Here’s a rare one—a full side-by-side duplex, selling together on one title. Both units have their own private entrances, separate laundry, and loads of parking out front and off the alley in the back.One side is completely renovated top to bottom—new kitchen, countertops, flooring, baseboards, paint, doors, lights—it’s move-in ready and perfect to live in or rent out immediately. The other side is currently tenant-occupied, already generating income.Both units have undeveloped basements, but the framing from previous layouts is still in place, giving you the opportunity to finish them the way you want. Big upside here—add bedrooms, bathrooms, or even legal suites (check zoning) to increase value and rental potential.Since the flood, a lot of the heavy lifting has been done: new hot water tanks, furnaces, shingles—all the important stuff is already taken care of.This one’s perfect for an investor or even someone looking to house hack—live in one side while you renovate and build out the rest. (id:58126)
MLS® Number | A2209732 |
Property Type | Multi-family |
Community Name | Downtown |
Amenities Near By | Playground, Shopping |
Features | See Remarks, Back Lane, Level |
Parking Space Total | 4 |
Plan | 9723744 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1977 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stucco, Wood Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1881 Sqft |
Total Finished Area | 1880.72 Sqft |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Shopping |
Land Disposition | Cleared |
Size Irregular | 3229.28 |
Size Total | 3229.28 Sqft|0-4,050 Sqft |
Size Total Text | 3229.28 Sqft|0-4,050 Sqft |
Zoning Description | Scl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5.33 Ft x 7.67 Ft | ||
Main Level | Bedroom | 8.67 Ft x 12.25 Ft | ||
Main Level | Bedroom | 10.08 Ft x 7.83 Ft | ||
Main Level | Dining Room | 8.67 Ft x 8.42 Ft | ||
Main Level | Kitchen | 10.67 Ft x 8.42 Ft | ||
Main Level | Living Room | 15.25 Ft x 13.17 Ft | ||
Main Level | Primary Bedroom | 10.17 Ft x 12.92 Ft | ||
Main Level | 4pc Bathroom | 5.33 Ft x 7.67 Ft | ||
Main Level | Bedroom | 8.67 Ft x 12.25 Ft | ||
Main Level | Bedroom | 10.08 Ft x 7.83 Ft | ||
Main Level | Dining Room | 8.67 Ft x 8.42 Ft | ||
Main Level | Kitchen | 10.67 Ft x 5.42 Ft | ||
Main Level | Living Room | 15.25 Ft x 13.17 Ft | ||
Main Level | Primary Bedroom | 10.17 Ft x 12.92 Ft |
https://www.realtor.ca/real-estate/28150445/9907-gordon-avenue-fort-mcmurray-downtown
Contact us for more information
William Clarke
Associate
(780) 743-1369
(780) 743-4369
www.fortmcmurray.com/