Located in the beautiful & popular community of Strathcona, discover this character filled home. The foyer opens into a central hall w/ access to the living room, upper staircase & kitchen. The living room has gorgeous views onto the front street & a GAS F/P w/ built in shelving on either side. The dining room can accommodate large gatherings. The kitchen is the heart of the home w/ oak cabinetry, stainless steel appliances, Bosch dishwasher, a fresh new wood ceiling w/ pot lighting that accents the height & the character of the era. The back of the home has a beautiful sunroom w/ a convenient 2pce bath & access out to the newer (2023) deck. The 2nd level has 3 bedrooms, a 5pce bath & a box room w/ access out to a 3 season SUNROOM. One of the bedrooms has the laundry facilities for added convenience & access out to a 2nd floor balcony, which overlooks the backyard. The basement is finished w/ a flex room, wine cellar & a 3pce bath. A double detached garage completes this charming home! (id:58126)
| MLS® Number | E4484989 |
| Property Type | Single Family |
| Neigbourhood | Strathcona |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Private Setting, See Remarks, Paved Lane |
| Structure | Porch |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings, Wine Fridge |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1912 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1898 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 404.6 |
| Size Total | 404.6 M2 |
| Size Total Text | 404.6 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.63 m | 7.17 m | 6.63 m x 7.17 m |
| Main Level | Living Room | 4.27 m | 4.11 m | 4.27 m x 4.11 m |
| Main Level | Dining Room | 4.79 m | 6.23 m | 4.79 m x 6.23 m |
| Main Level | Kitchen | 3.17 m | 4.58 m | 3.17 m x 4.58 m |
| Main Level | Sunroom | 3.92 m | 4.15 m | 3.92 m x 4.15 m |
| Upper Level | Primary Bedroom | 3.8 m | 3.43 m | 3.8 m x 3.43 m |
| Upper Level | Bedroom 2 | 4.21 m | 2.86 m | 4.21 m x 2.86 m |
| Upper Level | Bedroom 3 | 5.08 m | 2.77 m | 5.08 m x 2.77 m |
https://www.realtor.ca/real-estate/29681041/9819-92-av-nw-edmonton-strathcona
Contact us for more information
Matthew D. Barry
Associate
(403) 262-7653
Mike Racich
Associate
(403) 262-7653