Excellent family home with A/C (2019) and a TOTAL OF 2250 sqft of living space! Total of 4 bdrm plus flex room that could be 2nd family room or 5th bdrm, 3 baths and a huge extremely private backyard. Features in vaulted ceilings in the living room and dining room with laminate flooring. Nice sized kitchen with, corner pantry, island and garden door to access the large fully fenced south backyard. Upstairs the Primary suite has a 3 pce ensuite and walk in closet, 2 other bedrooms and 4 pce. main bathroom. The third level is where you will find the Family room with a wood burning FP, the fourth bdrm, another 3 pc, bathroom/laundry room. The basement has a rec. room and/or bedroom number 5! Utility room with storage and HE furnance(2019), Large private south backyard that is both fenced and landscaped, RV parking, a huge storage shed and double attached garage. You are seconds from a park, and minutes to New School, shopping as well as public transportation! Do not delay on this one (id:58126)
| MLS® Number | E4485763 |
| Property Type | Single Family |
| Neigbourhood | Davidson Creek |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Private Setting, Corner Site, Flat Site, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Storage Shed, Stove, Washer, Window Coverings, Wine Fridge, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Size Interior | 1139 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.93 m | 4.56 m | 4.93 m x 4.56 m |
| Lower Level | Family Room | 4.7 m | 5 m | 4.7 m x 5 m |
| Lower Level | Bedroom 4 | 4.31 m | 2.22 m | 4.31 m x 2.22 m |
| Main Level | Living Room | 3.6 m | 3.07 m | 3.6 m x 3.07 m |
| Main Level | Dining Room | 2.47 m | 3.99 m | 2.47 m x 3.99 m |
| Main Level | Kitchen | 3.84 m | 3.79 m | 3.84 m x 3.79 m |
| Upper Level | Primary Bedroom | 4.92 m | 3.58 m | 4.92 m x 3.58 m |
| Upper Level | Bedroom 2 | 3.84 m | 2.54 m | 3.84 m x 2.54 m |
| Upper Level | Bedroom 3 | 3.84 m | 2.54 m | 3.84 m x 2.54 m |
https://www.realtor.ca/real-estate/29702284/9-darlington-dr-sherwood-park-davidson-creek
Contact us for more information
Angie K. Aspin
Associate
(780) 449-2800
(780) 449-3499