Virtually all pavement to this 128 Acre parcel within 10 minutes of Vermilion, AB. Scenically-Situated on the North Half of Indian Lake - Roughly 70 Acres of Hay land, 40 Acres of new breaking land, and 18 Acres within the yard-site: Supplying: an immaculately kept 1,266 SQ FT Home, built in 2020, a 66' x 42' Goodon Shop (2014) with an extra 42' x 24' loft space (extra living quarter capabilities,) horse shelter & tack room with corral and small pasture. A CNRL lease is currently providing $2,200 / year in revenue. The land is fully fenced with cross fencing for horses. Also on the property; a fully self sustained, year-round, Trout Pond with 14" + Rainbow trout (methyl hydrate tank for winter months.) There are countless mature fruit trees of a wide variety, providing a true mini-Orchard feel. High-end "Allura" composite siding covers the home. Triple-pane - Jeld-Wen windows, solid Oak doors and casing throughout, as well as one of a kind ~ Copper-Bathtub. The total heating cost for the home in 2025 was $966 ~ Propane heat. Gas is ran underground to the house & shop for future use if desired. An absolute ONE-OF-A-KIND property awaiting it's new owner. (id:58126)
| MLS® Number | A2321030 |
| Property Type | Single Family |
| Community Name | Vermilion |
| Amenities Near By | Water Nearby |
| Community Features | Lake Privileges |
| Features | Treed, Other, Pvc Window, No Neighbours Behind, No Smoking Home, Gas Bbq Hookup |
| Plan | . |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Microwave |
| Basement Type | None |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Composite Siding, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Foundation Type | See Remarks |
| Heating Type | In Floor Heating |
| Stories Total | 2 |
| Size Interior | 1266 Sqft |
| Total Finished Area | 1266 Sqft |
| Type | House |
| Detached Garage | 3 |
| Acreage | Yes |
| Fence Type | Cross Fenced, Fence |
| Land Amenities | Water Nearby |
| Landscape Features | Fruit Trees, Landscaped, Lawn |
| Size Irregular | 128.39 |
| Size Total | 128.39 Ac|80 - 160 Acres |
| Size Total Text | 128.39 Ac|80 - 160 Acres |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17.00 Ft x 15.00 Ft | ||
| Main Level | Other | 15.00 Ft x 20.08 Ft | ||
| Main Level | Living Room | 25.33 Ft x 12.00 Ft | ||
| Main Level | Other | 8.67 Ft x 8.50 Ft | ||
| Main Level | Bedroom | 12.25 Ft x 9.92 Ft | ||
| Main Level | 4pc Bathroom | 11.75 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/29908986/73043-twn-512a-township-vermilion-vermilion
Contact us for more information
Doug Charlesworth
Broker
(780) 581-8588