Looking for a project with a lot of potential? This property sits on 56 acres and offers plenty of possibility for the right buyer. This home has 4 bedrooms, 3 bathrooms and a spacious layout, but it is in need of some TLC. Sold as-is. Great opportunity to build equity or create your dream acreage. (id:58126)
MLS® Number | A2219347 |
Property Type | Single Family |
Amenities Near By | Schools |
Plan | 8920962 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | None |
Basement Type | None |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Linoleum |
Foundation Type | Slab |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1288 Sqft |
Total Finished Area | 1288 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | Yes |
Fence Type | Not Fenced |
Land Amenities | Schools |
Size Irregular | 56.17 |
Size Total | 56.17 Ac|50 - 79 Acres |
Size Total Text | 56.17 Ac|50 - 79 Acres |
Zoning Description | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11.00 Ft x 105.00 Ft | ||
Second Level | Primary Bedroom | 12.00 Ft x 11.00 Ft | ||
Second Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
Second Level | Eat In Kitchen | 115.00 Ft x 14.00 Ft | ||
Second Level | Living Room | 23.00 Ft x 125.00 Ft | ||
Lower Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Lower Level | Other | 22.00 Ft x 10.00 Ft | ||
Lower Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28290654/63040-highway-33-fort-assiniboine
Contact us for more information
April Smith
Associate
(780) 396-4350
Jacqualine Chambers
Associate
(780) 396-4350