Welcome to this extremely WELL MAINTAINED, TWO STOREY house with a superb LOCATION in the much desired community of Redstone. The main floor has an open floor concept with BIG LIVING ROOM, dining , chef's pride KITCHEN WITH quartz counter top , cabinets raised to ceiling height, all STAINLESS STEEL appliances (GAS RANGE, CHIMNEY HOOD FAN, IN-BUILT MICROWAVE OVEN ,DISHWASHER, SIDE BY SIDE REFRIGERATOR with water dispenser) ,a half washroom overlooking a big deck in the backyard. & a parking pad for two vehicles. Upstairs comprise of the HUGE Master Bedroom with it's Walk-in Closet and an Ensuite Washroom. Two more SPACIOUS Bedrooms , another Full Washroom and Laundry complete the upper floor. An illegal BASEMENT SUITE with a SEPARATE ENTRANCE AND A SEPARATE LAUNDRY enhances the value of this house. . House has a PREMIUM LOCATION to it's merits -close to bus stops, playground, shopping complex , restaurants, grocery store, etcetra. The Front Porch and the huge deck in the backyard is dedicated for a relaxing time . The list goes on for this house merits. So, please pick up your favorite realtor and see this house before its gone ! (id:58126)
MLS® Number | A2217718 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground, Shopping |
Features | No Animal Home, No Smoking Home, Level |
Parking Space Total | 2 |
Plan | 1810177 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings |
Basement Features | Separate Entrance, Suite |
Basement Type | Full |
Constructed Date | 2018 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1578 Sqft |
Total Finished Area | 1578 Sqft |
Type | Duplex |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Shopping |
Land Disposition | Cleared |
Size Depth | 26.2 M |
Size Frontage | 7.97 M |
Size Irregular | 275.00 |
Size Total | 275 M2|0-4,050 Sqft |
Size Total Text | 275 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.50 Ft x 9.17 Ft | ||
Second Level | Bedroom | 11.00 Ft x 9.50 Ft | ||
Second Level | Primary Bedroom | 12.67 Ft x 13.42 Ft | ||
Second Level | 4pc Bathroom | 9.33 Ft x 5.17 Ft | ||
Second Level | Laundry Room | 3.33 Ft x 3.17 Ft | ||
Second Level | Other | 8.33 Ft x 5.25 Ft | ||
Second Level | 3pc Bathroom | 9.33 Ft x 8.33 Ft | ||
Basement | Other | 11.33 Ft x 11.92 Ft | ||
Basement | Living Room | 9.92 Ft x 14.58 Ft | ||
Basement | 4pc Bathroom | 7.75 Ft x 5.25 Ft | ||
Basement | Furnace | 12.25 Ft x 8.25 Ft | ||
Basement | Bedroom | 13.17 Ft x 9.08 Ft | ||
Main Level | Other | 5.67 Ft x 5.33 Ft | ||
Main Level | Living Room | 17.25 Ft x 13.17 Ft | ||
Main Level | Dining Room | 9.08 Ft x 12.92 Ft | ||
Main Level | Kitchen | 12.92 Ft x 12.75 Ft | ||
Main Level | Other | 7.50 Ft x 3.17 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.08 Ft | ||
Main Level | Pantry | 2.00 Ft x 2.00 Ft | ||
Main Level | Other | 19.50 Ft x 4.75 Ft |
https://www.realtor.ca/real-estate/28260700/617-redstone-drive-ne-calgary-redstone
Contact us for more information
Rupinder Pal Singh
Associate
(403) 400-0000
(403) 400-4343