Located on a quiet crescent, this home sits on a huge pie lot with a 26x24 finished and heated garage. Home is fully developed with 3 bedrooms and 2 full baths,. Information is deemed correct but should be verified by buyers. (id:58126)
| MLS® Number | A2354770 |
| Property Type | Single Family |
| Community Name | Briarwood |
| Amenities Near By | Playground, Schools |
| Features | Other, Pvc Window |
| Parking Space Total | 2 |
| Plan | 9924251 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | See Remarks |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2000 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Other |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 961 Sqft |
| Total Finished Area | 961 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools |
| Size Frontage | 9.75 M |
| Size Irregular | 7012.00 |
| Size Total | 7012 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7012 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
| Main Level | Bedroom | 1.00 Ft x 1.00 Ft |
https://www.realtor.ca/real-estate/30452938/61-briarwood-crescent-blackfalds-briarwood
Contact us for more information
Steven Cormack
Associate
(403) 346-8900
(403) 346-6306
www.networkrealtycorp.ca/