Situated on a prime 50’ x 120’ CORNER LOT in sought-after Lendrum Place, this meticulously maintained Bi-Level home offers a rare opportunity directly facing the University Farm with unobstructed views and exceptional year round natural light. Tucked away on a quiet street, the property is just a short walk to the Edmonton Light Rail Transit South Campus Station, providing quick access to the University and Downtown. Pride of ownership is evident throughout, with numerous recent upgrades including WINDOWS, EXTERIOR SHUTTERS, newer roof, high-efficiency furnace, CENTRAL AIR,and hot water tank. The functional basement layout features two very spacious bedrooms, a 3 piece bathroom, laundry/utility room, and a SEPARATE SIDE ENTRANCE offering added flexibility and future potential. This Immaculate yard is beautifully maintained and complemented by a generous 16’ x 24’ detached garage. Uninterrupted views across the farm, abundant sunlight throughout the seasons, this is a truly exceptional property! (id:58126)
| MLS® Number | E4491412 |
| Property Type | Single Family |
| Neigbourhood | Lendrum Place |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Corner Site, See Remarks, Paved Lane, Park/reserve, Subdividable Lot, Lane |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dryer, Garage Door Opener Remote(s), Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 1040 Sqft |
| Type | House |
| Oversize | |
| Detached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 559.3 |
| Size Total | 559.3 M2 |
| Size Total Text | 559.3 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 6.87 m | 4.21 m | 6.87 m x 4.21 m |
| Basement | Bedroom 4 | 4.78 m | 3.3 m | 4.78 m x 3.3 m |
| Basement | Utility Room | 3.41 m | 2.52 m | 3.41 m x 2.52 m |
| Basement | Storage | 2.83 m | 2.79 m | 2.83 m x 2.79 m |
| Main Level | Living Room | 5.12 m | 3.6 m | 5.12 m x 3.6 m |
| Main Level | Dining Room | 3.59 m | 2.63 m | 3.59 m x 2.63 m |
| Main Level | Kitchen | 3.78 m | 3.58 m | 3.78 m x 3.58 m |
| Main Level | Primary Bedroom | 3.72 m | 3.59 m | 3.72 m x 3.59 m |
| Main Level | Bedroom 2 | 3.61 m | 3.06 m | 3.61 m x 3.06 m |
https://www.realtor.ca/real-estate/29844844/5915-115-st-nw-edmonton-lendrum-place
Contact us for more information
Peter B. Taylor
Associate
(780) 478-5478
(780) 457-5240