Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Waste Removal, Water
$931.41 MonthlyLocated along the 8th Street Revitalization Project, Sonoma Place is a secure, well managed gem of a building offering prime walkability, large suites, a fitness facility, rooftop patio and 2 elevators. This 2 bedroom, 2 bathroom corner unit offers great views, open floorplan, with plenty of storage and in-suite laundry. The primary bedroom has its own full ensuite. There is another full bathroom, for the 2nd bedroom. They don’t build them like this anymore. Sonoma Place is a concrete building with spacious layouts. This unit allows you to have a sizable dining area, comfortable living room and a sitting area, with river views, perfect for a home office setup. Skip over the 10th Street bridge to Kensington for some shopping and a nice meal. Stroll around the corner to Alforno Bakery. Hop on a bike and cruise the Bow River Pathway. This location is an urban dream at an affordable price. (id:58126)
MLS® Number | A2214996 |
Property Type | Single Family |
Community Name | Downtown Commercial Core |
Amenities Near By | Park, Playground, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | No Smoking Home |
Parking Space Total | 1 |
Plan | 8511188 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Constructed Date | 1981 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Laminate, Tile |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 8 |
Size Interior | 1000 Sqft |
Total Finished Area | 1000 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.25 Ft x 7.42 Ft | ||
Main Level | Dining Room | 9.83 Ft x 11.08 Ft | ||
Main Level | Living Room | 12.42 Ft x 14.92 Ft | ||
Main Level | Primary Bedroom | 13.25 Ft x 10.50 Ft | ||
Main Level | Bedroom | 10.75 Ft x 11.25 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 12.17 Ft x 6.25 Ft |
https://www.realtor.ca/real-estate/28232402/550-310-8-street-sw-calgary-downtown-commercial-core
Contact us for more information
Chris Dingle
Associate
(403) 228-5557
(403) 228-5425