Charming bungalow in a convenient central location! Close to downtown shopping, schools, parks, playgrounds, and recreation facilities. The 1004 sq. ft. home features a large living room, functional kitchen with ample cabinets, 2 bedrooms on the main floor along with original hardwood flooring that adds warmth and character throughout the living room and bedrooms. The basement includes a second kitchen, living room, 1 bedroom, and a shared laundry area, providing flexibility for extended family, guests, or additional living space. Zoned R2, this property may also appeal to buyers looking for investment potential. Outside, you’ll appreciate the spacious yard, single garage, and additional 10' x 8' storage shed. A great opportunity for first-time buyers, investors, or anyone looking for a well-located home with charm and versatility! (id:58126)
| MLS® Number | A2310180 |
| Property Type | Single Family |
| Community Name | Central Ponoka |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Fishing |
| Features | Back Lane, Pvc Window |
| Parking Space Total | 2 |
| Plan | 8920366 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Freezer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1948 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1004 Sqft |
| Total Finished Area | 1004 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 36.57 M |
| Size Frontage | 16.15 M |
| Size Irregular | 6360.00 |
| Size Total | 6360 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6360 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 11.83 Ft x 10.58 Ft | ||
| Basement | Bedroom | 10.25 Ft x 10.58 Ft | ||
| Basement | Living Room | 15.83 Ft x 13.00 Ft | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11.08 Ft x 11.33 Ft | ||
| Main Level | Primary Bedroom | 11.08 Ft x 11.92 Ft | ||
| Main Level | Living Room | 20.00 Ft x 13.33 Ft | ||
| Main Level | Other | 13.00 Ft x 12.33 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29746210/5108-54-street-ponoka-central-ponoka
Contact us for more information
Todd Reed
Associate Broker
(403) 783-5007
(403) 704-1002
www.remax-ponoka.com/