Great investment opportunity for house hackers or investors! This spacious 5-bedroom, 2.5-bathroom home is ideally located in a quite cul-de-sac, close to schools and features an upstairs suite and an illegal basement suite, each with separate access for privacy and security. Ideal for rental income, with 2 full kitchens, 2 laundries, and no internal access between the suites. Recent upgrades include newer flooring and paint, new shingles, a new furnace (1 year), newer windows, trim, baseboards, and a 3-year-old fence. The large, fenced yard offers back alley access with additional parking. Don't miss out on this well-maintained, income-generating property! (id:58126)
MLS® Number | A2183599 |
Property Type | Single Family |
Community Name | Edson |
Amenities Near By | Park, Playground, Schools |
Features | Back Lane |
Parking Space Total | 3 |
Plan | 2071ac |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bi-level |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 1994 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1158.87 Sqft |
Total Finished Area | 1158.87 Sqft |
Type | House |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools |
Size Frontage | 9.06 M |
Size Irregular | 561.00 |
Size Total | 561 M2|4,051 - 7,250 Sqft |
Size Total Text | 561 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 12.92 Ft x 9.58 Ft | ||
Basement | Bedroom | 13.33 Ft x 12.00 Ft | ||
Basement | Eat In Kitchen | 12.92 Ft x 16.00 Ft | ||
Basement | Bedroom | 13.08 Ft x 12.00 Ft | ||
Basement | 3pc Bathroom | 13.25 Ft x 9.75 Ft | ||
Main Level | Kitchen | 14.00 Ft x 10.75 Ft | ||
Main Level | Living Room | 10.42 Ft x 8.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 8.00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 14.00 Ft x 8.33 Ft | ||
Main Level | Primary Bedroom | 14.00 Ft x 14.00 Ft | ||
Main Level | Bedroom | 14.00 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27739553/4810-16-avenue-edson-edson
Contact us for more information
Jordan Hawboldt
(780) 723-3100
https://twinrealty.c21.ca/