Immediate possession is available for this clean and well-maintained 3 bedroom, 2 bathroom manufactured home built in 1990. Ideally located near many amenities, schools, parks, and walking trails, it offers convenient access to everyday essentials. Low lot fees of $455 per month and pet-friendly policies make this an excellent option for first-time buyers, downsizers, or investors seeking an affordable rental opportunity. (id:58126)
| MLS® Number | A2323028 |
| Property Type | Single Family |
| Community Name | Edson |
| Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Golf Course Development, Pets Allowed With Restrictions |
| Features | See Remarks |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Architectural Style | Mobile Home |
| Constructed Date | 1990 |
| Flooring Type | Laminate |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1120 Sqft |
| Total Finished Area | 1120 Sqft |
| Type | Mobile Home |
| Other |
| Acreage | No |
| Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 15.17 Ft x 15.00 Ft | ||
| Main Level | Primary Bedroom | 15.17 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 11.42 Ft x 9.50 Ft | ||
| Main Level | Bedroom | 7.58 Ft x 9.50 Ft | ||
| Main Level | Other | 7.50 Ft x 5.58 Ft | ||
| Main Level | Kitchen | 15.17 Ft x 15.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29934621/46-422-55-street-edson-edson
Contact us for more information
Rhoda Hauk
Associate
(780) 723-3100
https://twinrealty.c21.ca/