Situated on a quiet cul-de-sac in South Telford, this elegant 2-storey residence offers 3 bedrooms, 2.5 bathrooms, and 2,007 sq. ft. of well-designed living space. The main floor features a bright, open-concept living and dining area, a chef's dream kitchen adorned with abundant windows, a generous island, copper sinks, stainless steel appliances, and ample cabinetry. The adjoining family room boasts a classic wood-burning fireplace. Upstairs, the primary suite includes a 3-piece ensuite, complemented by a refined 4-piece bathroom with a soaker tub and spa-like shower. A dedicated laundry room adds convenience. The partially finished basement presents a spacious recreation area, bonus room, and storage. Double garage with RV parking. Outdoors, enjoy a private, fenced backyard with a deck and mature trees. Ideally located near the airport, golf course, parks, schools, walking trails,a lake and shopping amenities. (id:58126)
MLS® Number | E4436721 |
Property Type | Single Family |
Neigbourhood | South Telford |
Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Cul-de-sac, Treed, No Back Lane, Park/reserve |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Refrigerator, Gas Stove(s), Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2007 Sqft |
Type | House |
Attached Garage | |
R V |
Acreage | No |
Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
Size Irregular | 863.26 |
Size Total | 863.26 M2 |
Size Total Text | 863.26 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 4.22 m | 4.17 m | 4.22 m x 4.17 m |
Basement | Recreation Room | 7.09 m | 7.25 m | 7.09 m x 7.25 m |
Basement | Storage | 4.06 m | 5.34 m | 4.06 m x 5.34 m |
Main Level | Living Room | 4.19 m | 5.27 m | 4.19 m x 5.27 m |
Main Level | Dining Room | 3.68 m | 3.67 m | 3.68 m x 3.67 m |
Main Level | Kitchen | 3.59 m | 6.6 m | 3.59 m x 6.6 m |
Main Level | Family Room | 3.7 m | 5.37 m | 3.7 m x 5.37 m |
Upper Level | Primary Bedroom | 4.93 m | 3.7 m | 4.93 m x 3.7 m |
Upper Level | Bedroom 2 | 3.19 m | 3.14 m | 3.19 m x 3.14 m |
Upper Level | Bedroom 3 | 2.68 m | 3.67 m | 2.68 m x 3.67 m |
Upper Level | Laundry Room | 2.68 m | 2.76 m | 2.68 m x 2.76 m |
https://www.realtor.ca/real-estate/28320617/4429-45-st-leduc-south-telford
Contact us for more information
David Chmiel
Associate
(403) 262-7653