This stunning, extensively updated executive home leaves a lasting impression from the moment you step inside. A large entry welcomes you into a grand great room featuring vaulted ceilings, a gas fireplace with custom mantle, an elegant arched doorway, and handcrafted custom pillars. The meticulously designed kitchen showcases granite countertops, a beautifully crafted oversized island, stainless steel appliances & direct access to the west facing deck. The massive primary bedroom is a true retreat, offering his & hers walk-in closets outfitted to perfection — hers complete with stunning organizational detailing & a chandelier. The luxurious ensuite features a walk-in shower, double-sink vanity, and direct access to a large deck with hot tub. Downstairs boasts a large family room, 2 beds & a very unique shower room & water closet. Outside, enjoy peaceful farm views, a fully fenced yard & a dedicated dog run. Located steps from parks, the golf course, groceries, & dining — this home truly has it all. (id:58126)
| MLS® Number | E4485779 |
| Property Type | Single Family |
| Neigbourhood | St. Paul Town |
| Amenities Near By | Golf Course, Playground |
| Structure | Deck, Dog Run - Fenced In |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Microwave, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings, See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2060 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.26 m | 7.57 m | 4.26 m x 7.57 m |
| Basement | Bedroom 4 | 3.88 m | 5.26 m | 3.88 m x 5.26 m |
| Basement | Bedroom 5 | 4.32 m | 4.65 m | 4.32 m x 4.65 m |
| Basement | Utility Room | Measurements not available | ||
| Main Level | Living Room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
| Main Level | Dining Room | 3.59 m | 6 m | 3.59 m x 6 m |
| Main Level | Kitchen | 2.99 m | 6 m | 2.99 m x 6 m |
| Main Level | Primary Bedroom | 7.6 m | 3.95 m | 7.6 m x 3.95 m |
| Main Level | Bedroom 2 | 3.19 m | 3.13 m | 3.19 m x 3.13 m |
| Main Level | Bedroom 3 | 3.19 m | 3.09 m | 3.19 m x 3.09 m |
| Main Level | Laundry Room | 2.67 m | 1.89 m | 2.67 m x 1.89 m |
https://www.realtor.ca/real-estate/29702584/4402-60-st-st-paul-town-st-paul-town
Contact us for more information
Tyler J. Poirier
Broker
(780) 645-4535
(780) 645-6619