Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$361.54 MonthlyDiscover this well-maintained top-floor unit in a modern building—ideal for first-time buyers or investors. Priced to sell with immediate possession available—don’t miss out.The open-concept layout features 9-foot ceilings, large windows, and a fresh, airy feel. Enjoy central air conditioning, a private balcony, and a titled parking stall.The kitchen stands out with a marble peninsula, soft-close cabinetry with brushed gold hardware, and stainless steel appliances—blending function and style.Located in a family-friendly community, you're minutes from the South Health Campus, Brookfield YMCA, and the Seton Shopping District with groceries, cafés, restaurants, and Cineplex VIP. Parks, schools, and major roads are also nearby.Own this clean, move-in-ready condo in one of Calgary’s most vibrant neighbourhood—book your showing today! (id:58126)
MLS® Number | A2211108 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1910799 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 625 Sqft |
Total Finished Area | 624.54 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 4.92 Ft x 7.92 Ft | ||
Main Level | Bedroom | 9.00 Ft x 11.58 Ft | ||
Main Level | Other | 9.58 Ft x 5.75 Ft | ||
Main Level | Foyer | 4.83 Ft x 5.50 Ft | ||
Main Level | Kitchen | 10.67 Ft x 8.83 Ft | ||
Main Level | Living Room | 10.67 Ft x 17.67 Ft | ||
Main Level | Bedroom | 9.25 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/28256404/420-19661-40-street-se-calgary-seton
Contact us for more information
Nell Carlin
Associate
(403) 679-2332