Maintenance, Heat, Insurance, Ground Maintenance, Parking, Security, Waste Removal, Water
$446 MonthlyWelcome to this thoughtfully designed 2-bedroom, 2-bathroom top-floor unit offering 843.4 sq ft of functional living space, enhanced by 9-foot ceilings and a spacious balcony (21'1" × 6'5", approx. 135.3 sq ft) — perfect for enjoying fresh air and evening BBQs with a built-in gas line. This well-maintained home features luxury vinyl plank flooring throughout, stylish countertops, and numerous upgrades. Located on the top floor with only one shared wall in a low-density building, it offers excellent privacy and tranquility.Includes titled underground parking, a dedicated storage locker, and access to a secure bicycle storage room — all within the underground level for added convenience.Situated in a highly accessible and amenity-rich location — just 15 minutes to downtown, 10 minutes to the airport, and close to T&T Supermarket, Superstore, Costco, and more.Nearby you'll also find golf courses, parks, walking paths, and playgrounds, adding to the lifestyle appeal of the area.A perfect place to call home — ideally suited for comfortable owner-occupancy. (id:58126)
MLS® Number | A2219966 |
Property Type | Single Family |
Community Name | Harvest Hills |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Shopping, Water Nearby |
Community Features | Golf Course Development, Lake Privileges, Pets Allowed |
Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
Parking Space Total | 1 |
Plan | 1812025 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Vinyl |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 843 Sqft |
Total Finished Area | 843.42 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Shopping, Water Nearby |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9.25 Ft x 13.75 Ft | ||
Main Level | Other | 7.58 Ft x 6.08 Ft | ||
Main Level | 3pc Bathroom | 5.00 Ft x 9.42 Ft | ||
Main Level | Living Room | 11.08 Ft x 11.25 Ft | ||
Main Level | Dining Room | 12.75 Ft x 10.67 Ft | ||
Main Level | Kitchen | 12.08 Ft x 9.00 Ft | ||
Main Level | Pantry | 1.75 Ft x 2.08 Ft | ||
Main Level | Other | 4.08 Ft x 6.92 Ft | ||
Main Level | Laundry Room | 7.17 Ft x 5.75 Ft | ||
Main Level | Bedroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Other | 21.08 Ft x 6.42 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/28293336/408-100-harvest-hills-place-ne-calgary-harvest-hills
Contact us for more information
Zhao Zhang
Associate
(403) 390-7080
Elaine Zou
Associate
(403) 390-7080