Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$614.61 MonthlyExperience luxurious living in this top-floor corner apartment in the vibrant Seton community of Calgary. This stunning 2-bedroom, 2-bathroom corner unit features an open, airy layout with soaring 11-foot ceilings. The spacious master bedroom includes a private ensuite and a large walk-in closet, while the second bedroom offers a convenient cheater ensuite, perfect for guests or family. The modern kitchen boasts stainless steel appliances, sleek quartz countertops, and a large island ideal for entertaining. High end laminate flooring enhances the space with durability and style. Conveniently, this home includes TWO underground parking stalls and TWO storage lockers, offering ample space for vehicles and belongings. Situated close to all amenities in Seton, including the South Health Campus, shopping, dining, and entertainment, this exceptional corner unit combines comfort, elegance, and convenience all in one. Don’t miss the chance to make this remarkable property yours! (id:58126)
MLS® Number | A2218855 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1910799 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Ceramic Tile, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 894 Sqft |
Total Finished Area | 893.85 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13.50 Ft x 9.00 Ft | ||
Main Level | Living Room | 13.50 Ft x 12.50 Ft | ||
Main Level | Other | 9.00 Ft x 7.50 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 3.00 Ft | ||
Main Level | Other | 24.00 Ft x 5.00 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Main Level | 3pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Main Level | 5pc Bathroom | 8.00 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/28276765/405-19661-40-street-se-calgary-seton
Contact us for more information
Jimmy Bui
Associate
(403) 259-4141