Welcome to Your New Home in Dover – A Beautifully Updated Bungalow!There is Reverse osmosis in the kitchen upstairs. Also lawn maintenance has been paid in full until the end of the year.Discover comfort and convenience in this fantastic bungalow located in the established community of Dover, Calgary. Offering 3 spacious bedrooms upstairs and 2 more downstairs , along with 2.5 bathrooms , this home is perfect for growing families, multi-generational living, or savvy investors.Step inside to find a bright and airy interior , enhanced by new windows and tube skylights that fill the home with natural light. The kitchen is the heart of the home , designed for both functionality and fun—ideal for family meals or entertaining guests.The large living room features a cozy wood-burning fireplace , perfect for relaxing on chilly evenings. The primary bedroom includes a convenient 2-piece ensuite , while the two additional upstairs bedrooms are generously sized.The lower level offers even more living space with a spacious family area , two good-sized bedrooms , and a newly updated 3-piece bathroom —a great setup for guests, older children.Outside, you'll love the oversized double detached garage plus a double parking pad , providing ample space for vehicles and storage.Enjoy the perks of this central location: *Walking distance to schools , making morning routines easy *Close to Valleyview Park, Inglewood Golf Course, Southview Off-Leash Park , and Elliston Park for your leisure *Quick access to downtown , Deerfoot Trail , Stoney Trail , and 16th Avenue *Public transit just steps away (id:58126)
MLS® Number | A2216162 |
Property Type | Single Family |
Community Name | Dover |
Features | Back Lane, Pvc Window, Closet Organizers, Gazebo |
Parking Space Total | 5 |
Plan | 731422 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Oven - Gas, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1122 Sqft |
Total Finished Area | 1121.7 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped, Lawn |
Size Frontage | 13.9 M |
Size Irregular | 485.00 |
Size Total | 485 M2|4,051 - 7,250 Sqft |
Size Total Text | 485 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 10.33 Ft x 13.17 Ft | ||
Basement | Other | 14.25 Ft x 6.75 Ft | ||
Basement | Family Room | 27.58 Ft x 12.67 Ft | ||
Basement | 3pc Bathroom | 4.25 Ft x 7.75 Ft | ||
Basement | Bedroom | 8.92 Ft x 12.83 Ft | ||
Basement | Bedroom | 9.92 Ft x 12.58 Ft | ||
Main Level | Other | 3.50 Ft x 10.58 Ft | ||
Main Level | Living Room | 15.50 Ft x 13.58 Ft | ||
Main Level | Dining Room | 9.17 Ft x 9.58 Ft | ||
Main Level | Kitchen | 13.08 Ft x 13.17 Ft | ||
Main Level | Bedroom | 8.25 Ft x 10.25 Ft | ||
Main Level | Bedroom | 9.00 Ft x 10.25 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 11.83 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.58 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.17 Ft | ||
Main Level | Other | 22.83 Ft x 10.50 Ft |
https://www.realtor.ca/real-estate/28252969/3515-33-street-se-calgary-dover
Contact us for more information
Kari Howell
Associate
(403) 547-8401
(403) 374-1710