Welcome to this charming home, just a short drive from the city. Nestled in a well-established subdivision, it sits on one of the few double lots available. As you enter the treed property, you'll appreciate the convenience of the wrap-around driveway along with the inviting front and back decks.This home boasts a bright and welcoming floor plan, perfect for family gatherings. It includes an eat-in kitchen and a spacious L-shaped living room that can also serve as an additional dining area. Down the hallway, you'll find a 4-piece bathroom and two generous bedrooms.Out back, there's a double detached garage alongside an attached shed for extra storage, with a bounce 220v plug for your RV. On the opposite side of the expansive lot, you'll discover a bonus 16'x20' cabin equipped with power and gas, making it suitable for year-round use. Whether you need a bunkhouse, studio, or additional storage, this space is a fantastic bonus. With a wrap-around deck, you can relax and soak in the tranquility of nature. Conveniently located at the end of the alley, it's just a short stroll to the lake. The community also features a skating rink, playground, and cookhouse for your enjoyment. Whether you're seeking a weekend getaway or a home away from the hustle and bustle of the city, this cabin is ready for you to move in and enjoy the summer! (id:58126)
MLS® Number | A2201329 |
Property Type | Single Family |
Community Name | Collingwood Cove |
Amenities Near By | Park, Playground, Water Nearby |
Community Features | Lake Privileges |
Features | See Remarks, Back Lane |
Parking Space Total | 2 |
Plan | 63mc |
Structure | See Remarks, Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1962 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Vinyl Plank |
Foundation Type | Piled |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 Sqft |
Total Finished Area | 960 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 39.57 M |
Size Frontage | 36.57 M |
Size Irregular | 15578.00 |
Size Total | 15578 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 15578 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16.00 Ft x 12.00 Ft | ||
Main Level | Dining Room | 10.50 Ft x 9.42 Ft | ||
Main Level | Living Room | 14.00 Ft x 13.50 Ft | ||
Main Level | Bedroom | 9.00 Ft x 10.50 Ft | ||
Main Level | Bedroom | 10.75 Ft x 12.50 Ft | ||
Main Level | 4pc Bathroom | 7.00 Ft x 6.25 Ft | ||
Main Level | Other | 11.50 Ft x 7.00 Ft | ||
Main Level | Hall | 8.50 Ft x 3.08 Ft |
Contact us for more information
Jennifer Shields
Broker
(780) 672-8835
(780) 672-4069
www.royallepage.ca/rosecountryrealty
Dustin Rathwell
Associate
(780) 672-8835
(780) 672-4069
www.royallepage.ca/rosecountryrealty