Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$322.87 MonthlyBEAUTIFUL FULLY FINISHED TWO STOREY TOWN HOUSE IN VERY GOOD LOCATION OF REDSTONE NE. 2 MASTER BEDROOMS WITH ENSUITES ON UPPER FLOOR, MAIN FLOOR HAS BEAUTIFUL KITCHEN WITH ISLAND, DINING AREA AND LIVING ROOM, BASEMENT IS FULLY DEVELOPED WITH 1 SPACIOUS BEDROOM WITH 4 PCE ENSUITE AND FAMILY ROOM , STORAGE AREA, TOTAL OF 3 BEDROOMS AND 3.5 BATHS, ASSIGNED PARKING STALL AND VISITOR PARKING AVAILABLE. THIS UNIT SHOWS VERY WELL. VERY CLOSE TO ALL THE AMENITIES. CLOSE TO TRANSIT, SHOPPING ETC. (id:58126)
MLS® Number | A2220840 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Playground, Shopping |
Features | See Remarks, Other, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1810978 |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1194 Sqft |
Total Finished Area | 1193.72 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 5.08 Ft x 7.58 Ft | ||
Basement | Bedroom | 12.00 Ft x 8.83 Ft | ||
Basement | Family Room | 13.58 Ft x 12.42 Ft | ||
Basement | Storage | 3.67 Ft x 9.08 Ft | ||
Basement | Furnace | 7.83 Ft x 8.42 Ft | ||
Main Level | 2pc Bathroom | 4.83 Ft x 5.33 Ft | ||
Main Level | Dining Room | 13.08 Ft x 8.42 Ft | ||
Main Level | Foyer | 5.75 Ft x 6.50 Ft | ||
Main Level | Kitchen | 13.08 Ft x 12.67 Ft | ||
Main Level | Living Room | 11.92 Ft x 10.33 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 10.92 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 10.08 Ft | ||
Upper Level | Bedroom | 12.42 Ft x 10.83 Ft | ||
Upper Level | Laundry Room | 3.33 Ft x 3.33 Ft | ||
Upper Level | Primary Bedroom | 12.42 Ft x 11.00 Ft | ||
Upper Level | Other | 8.50 Ft x 4.25 Ft | ||
Upper Level | Other | 6.58 Ft x 4.25 Ft |
https://www.realtor.ca/real-estate/28306699/318-redstone-crescent-ne-calgary-redstone
Contact us for more information
Ricky Ahuja
Associate
(403) 282-7770
(403) 282-6299