Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$409.19 Monthly| Unlike many units in this complex, this unit can be purchased without qualifying under the affordable housing program! All buyers welcome! Ask for details | HEAT AND WATER/SEWER included in condo fees! Presenting #307, 8 Bayside Place in the Bayside Place in Strathmore., located in a convenient location with great access. This 2nd floor unit is bright and airy, complete with 2 bedrooms and a 4 piece bath. Open-concept living area with bright windows and balcony doors leading to your private balcony! You will love the spacious kitchen which offers great countertop space perfect for those who like to cook and entertain! This open plan also makes it a great space to entertain a couple of friends! In-suite laundry, and assigned parking! Close to all amenities too! (id:58126)
MLS® Number | A2207593 |
Property Type | Single Family |
Community Name | Maplewood |
Amenities Near By | Park, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 1113385 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 841 Sqft |
Total Finished Area | 840.73 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Size Irregular | 904.00 |
Size Total | 904 Sqft|0-4,050 Sqft |
Size Total Text | 904 Sqft|0-4,050 Sqft |
Zoning Description | P1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6.50 Ft x 4.00 Ft | ||
Main Level | Other | 15.58 Ft x 11.25 Ft | ||
Main Level | Living Room | 14.42 Ft x 11.00 Ft | ||
Main Level | Laundry Room | 10.08 Ft x 5.00 Ft | ||
Main Level | Furnace | 6.17 Ft x 4.83 Ft | ||
Main Level | Other | 10.00 Ft x 7.00 Ft | ||
Main Level | Primary Bedroom | 11.17 Ft x 9.17 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/28104015/307-8-bayside-place-strathmore-maplewood
Contact us for more information
Asheton Coultman
Associate
(403) 278-2900
(403) 255-8606