FULLY RENOVATED!! Everything in this property is BRAND NEW!! Located on the CORNER of a VERY QUIET STREET in the extremely sought after community of COLLINGWOOD, is this 4 BEDROOM + 3 FULL BATHROOM property has been completely remodelled from the interior to the exterior! This home has NEW PLUMBING, FLOORING, DOORS, 200amp ELECTRICAL, NEW KITCHEN, BATHROOMS, APPLIANCES, FURNACE, TANKLESS INSTANT HOT-WATER SYSTEM, and A NEW FULLY FINISHED BASEMENT! The exterior is also ALL NEW, including the ROOF, CONCRETE WALKWAYS, STUCCO EXTERIOR, and MAINTENANCE-FREE BACKYARD! The GARAGE is HEATED and INSULATED with UPGRADED ELECTRICAL, and an EV CHARGER. (id:58126)
MLS® Number | A2220331 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Park, Playground, Schools |
Features | Back Lane |
Parking Space Total | 1 |
Plan | 7463hk |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1014 Sqft |
Total Finished Area | 1014 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools |
Size Frontage | 28.69 M |
Size Irregular | 561.00 |
Size Total | 561 M2|4,051 - 7,250 Sqft |
Size Total Text | 561 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 19.75 Ft x 14.75 Ft | ||
Basement | Bedroom | 13.50 Ft x 11.75 Ft | ||
Basement | Bedroom | 13.00 Ft x 10.83 Ft | ||
Basement | 4pc Bathroom | 8.42 Ft x 6.42 Ft | ||
Basement | Laundry Room | 11.67 Ft x 6.83 Ft | ||
Basement | Storage | 6.92 Ft x 5.42 Ft | ||
Main Level | Living Room | 17.83 Ft x 13.00 Ft | ||
Main Level | Dining Room | 8.92 Ft x 6.33 Ft | ||
Main Level | Kitchen | 15.17 Ft x 10.33 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 10.50 Ft | ||
Main Level | 5pc Bathroom | 8.08 Ft x 8.08 Ft | ||
Main Level | Bedroom | 11.25 Ft x 10.50 Ft | ||
Main Level | 4pc Bathroom | 5.17 Ft x 8.58 Ft |
https://www.realtor.ca/real-estate/28306093/3-canyon-drive-nw-calgary-collingwood
Contact us for more information
Ali Mawani
Associate
(403) 291-4440
(403) 250-3226