Welcome to Chartwell! This highly-sought after community has so much to offer! This beautiful home back onto the walking paths and pond, making it the perfect location in this community! Step into a beautifully maintained 2 bedroom 2 bathroom home. The living large living room is perfect for relaxing or hosting friends with a cozy gas fireplace. Across the hall you will find a laundry room/mud room leading to a heated and insulated double car garage! Down the hall you will find a guest bedroom and a 4pc bathroom, and the large primary bedroom with a 5pc ensuite. This home is not lacking in storage space with multiple large closets throughout the home! At the back of the home you will find a large spacious kitchen with plenty of countertop space and cupboard space! The dinning room looks out to the greenspace and community areas that Chartwell has to offer. Some recent updates include: new windows (2024/2025), new fridge (2025), new washer/dryer (2025). This home is ready for it's new owner! (id:58126)
| MLS® Number | A2354723 |
| Property Type | Single Family |
| Community Name | Southland |
| Amenities Near By | Shopping |
| Community Features | Age Restrictions |
| Features | See Remarks |
| Parking Space Total | 4 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Microwave, Window Coverings, Washer & Dryer |
| Architectural Style | Mobile Home |
| Constructed Date | 2007 |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Piled |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1427 Sqft |
| Total Finished Area | 1427 Sqft |
| Type | Mobile Home |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Shopping |
| Size Depth | 0.1 M |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 2.48 M x 3.21 M | ||
| Main Level | Bedroom | 3.28 M x 3.00 M | ||
| Main Level | Hall | 8.56 M x 1.27 M | ||
| Main Level | Kitchen | 4.97 M x 3.99 M | ||
| Main Level | Living Room | 5.49 M x 4.08 M | ||
| Main Level | 4pc Bathroom | 2.55 M x 3.00 M | ||
| Main Level | 4pc Bathroom | 2.53 M x 2.53 M | ||
| Main Level | Dining Room | 2.61 M x 3.41 M | ||
| Main Level | Primary Bedroom | 4.07 M x 4.16 M |
https://www.realtor.ca/real-estate/30447808/29-chartwell-place-se-medicine-hat-southland
Contact us for more information
Sarah Pahl
Associate
(403) 606-3500
medicinehat.2percentrealty.ca/