Beautifully updated home offering over 3,000 sq ft of finished living space on a massive PIE LOT BACKING ONTO A NATURE RESERVE with walking trails. Freshly painted with CENTRAL A/C and a HEATED DOUBLE ATTACHED GARAGE, this home features an open-concept main floor with hardwood, thick GRANITE COUNTERTOPS, a large island, STAINLESS STEEL APPLIANCES, and a corner pantry. Bright living room with stone GAS FIREPLACE and SOUTH FACING WINDOWS. Main floor den, mudroom with PET SPA, and 2-pc bath add function and charm. Upstairs boasts a spacious BONUS ROOM, a stunning primary retreat with multiple closets and a 5-PC ENSUITE, plus 2 more bedrooms, full bath, and laundry. FULLY FINISHED BASEMENT with family room, bedroom, gym (or use as another bed,) & full bath. Close to a new K-9 school, perfect for families (and pets!) (id:58126)
| MLS® Number | E4487260 |
| Property Type | Single Family |
| Neigbourhood | Ambleside |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Ravine, No Back Lane, Closet Organizers, Level |
| Structure | Deck |
| View Type | Ravine View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings, See Remarks |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2345 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 491.98 |
| Size Total | 491.98 M2 |
| Size Total Text | 491.98 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bonus Room | Measurements not available | ||
| Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29742371/2825-anderson-pl-sw-edmonton-ambleside
Contact us for more information
Kimberly A. Graham
Associate
(780) 439-7000