Built with a main floor bedroom and full bathroom, this spacious house comes with a central kitchen with 41 soft close upper cabinets, living room, dinette, a walk-through pantry and a mud room. Every Bedrock Home comes complete with a modern smart home technology system. Side entry is added for a future development, the basement ceilings are upgraded to 9'. Upgraded Spindle railing on the stairs and upper hall creates an open feel from main floor to upper level. Built with a 4-piece ensuite with upgraded walk-in shower and dual sinks. Double compartment stainless steel under mount kitchen sink, complete with a chrome finish faucet with pull down sprayer, and 1.5gpm aerator. 50 Linear LED electric fireplace. Upgraded quartz counters. All LED disc lights were upgraded to 5000k white light. Energy efficient features include dual pane, Low-E, argon gas filled, Energy Star rated windows, heat recovery ventilator, 96.5% efficient and direct vented furnace, 80gal hot water tank and Bedrock’s “Hotbox” system. (id:58126)
| MLS® Number | E4491351 |
| Property Type | Single Family |
| Neigbourhood | Mattson |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Park/reserve, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1886 Sqft |
| Type | House |
| Stall | |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
| Main Level | Kitchen | 4.66 m | 3.23 m | 4.66 m x 3.23 m |
| Main Level | Bedroom 2 | 3.41 m | 2.43 m | 3.41 m x 2.43 m |
| Main Level | Great Room | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
| Upper Level | Primary Bedroom | 3.41 m | 4.08 m | 3.41 m x 4.08 m |
| Upper Level | Bedroom 3 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Upper Level | Bedroom 4 | 3.62 m | 2.74 m | 3.62 m x 2.74 m |
| Upper Level | Bonus Room | 4.66 m | 3.84 m | 4.66 m x 3.84 m |
https://www.realtor.ca/real-estate/29843252/2811-62-st-sw-edmonton-mattson
Contact us for more information
David Lofthaug
Broker
(587) 602-3307