Charming, unique, and beautifully maintained 2-storey character home in the heart of Inglewood, full of warmth, charm, and thoughtful modern updates. Built in 1919, this move-in ready gem offers 1,505 sq.ft. of total developed living space with 2 bedrooms, 1.5 bathrooms, and a developed basement. The bright, open-concept main floor features hardwood flooring, a sunny west-facing window, and a functional kitchen with oak cabinetry, gas stove, stylish finishes, and a large breakfast nook. Upstairs you’ll find a cozy yet spacious primary bedroom with walk-in closet, a second bedroom or office overlooking the backyard, and a full bathroom with custom vanity and granite countertop. The developed basement adds versatile living space with built-in storage and a projector setup, perfect for movie nights or a home gym. Outside, enjoy the storybook charm of the brick façade, rebuilt front porch and fence, extended rear deck with gas BBQ line, a large yard, and an oversized double detached garage with attic storage. Recent updates include furnace (2019), hot water tank (2018), central A/C, roof (2023), and interior paint (2026). Located just minutes to downtown with easy access to Blackfoot Trail and steps to Inglewood’s vibrant shops, restaurants, pathways, and river valley. This is a truly special home with personality in one of Calgary’s most loved neighbourhoods. (id:58126)
| MLS® Number | A2306544 |
| Property Type | Single Family |
| Community Name | Inglewood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 7235ag |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Freezer, Microwave Range Hood Combo |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1919 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Hardwood, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating |
| Stories Total | 2 |
| Size Interior | 989 Sqft |
| Total Finished Area | 989.28 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 39.62 M |
| Size Frontage | 7.64 M |
| Size Irregular | 302.00 |
| Size Total | 302 M2|0-4,050 Sqft |
| Size Total Text | 302 M2|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 21.17 Ft x 8.17 Ft | ||
| Lower Level | Furnace | 21.33 Ft x 8.42 Ft | ||
| Main Level | Living Room | 23.42 Ft x 8.92 Ft | ||
| Main Level | Kitchen | 12.33 Ft x 8.92 Ft | ||
| Main Level | Breakfast | 8.92 Ft x 6.58 Ft | ||
| Main Level | Foyer | 7.75 Ft x 6.83 Ft | ||
| Main Level | 2pc Bathroom | 4.17 Ft x 4.17 Ft | ||
| Upper Level | Primary Bedroom | 13.08 Ft x 12.17 Ft | ||
| Upper Level | Other | 9.25 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 8.83 Ft x 8.42 Ft | ||
| Upper Level | 4pc Bathroom | 8.33 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/29687357/2514-16-street-se-calgary-inglewood
Contact us for more information
Danelle Kaspers
Associate
(403) 253-5678
(403) 253-0679