NEW PRICE!!! Welcome to this Jayman Built home with 4 BEDROOMS UP and an ATTACHED REAR DOUBLE GARAGE and a South backyard. At just over 2000 sq ft, this is a great home that can grow with your family. Some bonuses include upgraded kitchen and appliances, upstairs laundry, instant hot water-on-demand, This home has very good access to Stoney Trail and amenities in the area. The measurements have not been verified. (id:58126)
MLS® Number | A2216516 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Schools, Shopping |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 2 |
Plan | 1612130 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | None |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2138 Sqft |
Total Finished Area | 2138 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Frontage | 11 M |
Size Irregular | 297.00 |
Size Total | 297 M2|0-4,050 Sqft |
Size Total Text | 297 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12.00 Ft x 12.00 Ft | ||
Second Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
Second Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
Second Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28239524/25-cornerstone-manor-ne-calgary-cornerstone
Contact us for more information
Serhan Tarkan
Associate
(403) 253-1901