Welcome to this well-kept 4-bedroom, 2-bath detached bungalow sitting on a spacious corner lot in the heart of Norwood. The main level offers three comfortable bedrooms, a functional layout, and great natural light throughout. Downstairs, the basement has been refreshed with all-new flooring and a fully redone bathroom. This home features a brand-new roof on both the house and garage, vinyl windows, vinyl plank flooring, high Efficient furnace, 2018 HWT, new refrigerator, new range hood, and a full health and safety package including 13 alarms, 1 bed shaker, 1 commlink app, 6 water/flood sensors, and 1 fire extinguisher. Outside, the property shines with a single detached garage, RV parking, a patio area for outdoor living, and a large yard. Located in a centralized area close to shopping, schools, parks, and amenities, this home blends convenience with the charm of a mature neighbourhood. Whether you're a growing family, first-time buyer, or someone looking for a solid home with great updates, this one checks all the boxes. Don't miss your opportunity to view this one, book a private showing today! (id:58126)
11:00 am
Ends at:12:30 pm
| MLS® Number | A2303323 |
| Property Type | Single Family |
| Community Name | Crestwood-Norwood |
| Amenities Near By | Golf Course, Park, Playground, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | Back Lane, Pvc Window, No Animal Home |
| Parking Space Total | 2 |
| Plan | 2140aj |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Linoleum, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 969 Sqft |
| Total Finished Area | 969.07 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Course, Park, Playground, Schools, Shopping |
| Size Depth | 37.8 M |
| Size Frontage | 15.54 M |
| Size Irregular | 6322.00 |
| Size Total | 6322 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6322 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-ld |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 7.33 Ft x 7.00 Ft | ||
| Basement | Bedroom | 10.75 Ft x 10.92 Ft | ||
| Basement | Recreational, Games Room | 14.25 Ft x 26.75 Ft | ||
| Basement | Furnace | 12.00 Ft x 18.25 Ft | ||
| Main Level | 4pc Bathroom | 8.25 Ft x 5.08 Ft | ||
| Main Level | Bedroom | 8.25 Ft x 10.17 Ft | ||
| Main Level | Bedroom | 11.50 Ft x 8.25 Ft | ||
| Main Level | Dining Room | 7.50 Ft x 12.67 Ft | ||
| Main Level | Kitchen | 8.25 Ft x 10.83 Ft | ||
| Main Level | Living Room | 11.42 Ft x 16.33 Ft | ||
| Main Level | Primary Bedroom | 11.50 Ft x 10.67 Ft |
https://www.realtor.ca/real-estate/29628484/2405-16-avenue-se-medicine-hat-crestwood-norwood
Contact us for more information
Travis Van Maarion
Associate
(403) 528-4222
(403) 528-4040
https://www.royallepagemh.com/