Maintenance, Common Area Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$286.83 MonthlyWelcome to this affordable 2 bedroom, 2 bathroom home with a balcony in a prime Brooks location! Schools and shopping are just steps away! Enjoy the freedom that low cost living affords you. The well thought out open floor plan is sure to suit you. Whether you are looking for the opportunity to enter the housing market, wishing to downsize, or searching for a smart investment purchase, this 2014 condo will meet your needs. The low cost condo fee of $286.83/month includes heat, gas, parking, water, sewer, common area maintenance, and professional management. Don't miss this savvy opportunity! Book your viewing today! (id:58126)
| MLS® Number | A2310194 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Pvc Window, Parking |
| Parking Space Total | 1 |
| Plan | 1411985 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Constructed Date | 2014 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 893 Sqft |
| Total Finished Area | 892.83 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | C-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 9.83 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/29747637/24-330-2-street-w-brooks
Contact us for more information
Tammy Vincent
Associate
(403) 362-0123
(403) 362-8543
www.homesBUYbrooks.com