Embrace executive living in this beautiful WALKOUT 2-storey with TRIPLE GARAGE, backing onto a pond in Edmonton's Rosenthal community. You're greeted by outstanding views of the pond & park area the moment you walk through the door to the open-concept main. Huge living room with large windows & power blinds. Kitchen is a chef's dream with loads of counter space and oversized corner pantry. Dining area is perfect for hosting family & friends. MAIN FLOOR BEDROOM or use it as a den to work from home. MASSIVE bonus room with more great views. Extra room for a desk, or reading nook or play space too. Master bedroom has great NW views & comes complete with a 5pc ensuite & walk in closet. 2 more bedrooms are a great size for kids or guests. UPSTAIRS LAUNDRY! Walkout basement is ready for future development. TRIPLE garage has heat and epoxy floors. AMAZING location next to a walking path. Easy access to new Rec Centre, Whitemud Freeway, Costco and more! some photos are virtually staged. (id:58126)
| MLS® Number | E4476836 |
| Property Type | Single Family |
| Neigbourhood | Rosenthal (Edmonton) |
| Amenities Near By | Park, Shopping |
| Community Features | Lake Privileges |
| Features | Sloping, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
| Structure | Deck |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2820 Sqft |
| Type | House |
| Heated Garage | |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Shopping |
| Size Irregular | 454.15 |
| Size Total | 454.15 M2 |
| Size Total Text | 454.15 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.6 m | 5.33 m | 4.6 m x 5.33 m |
| Main Level | Dining Room | 4.62 m | 3.23 m | 4.62 m x 3.23 m |
| Main Level | Kitchen | 4.83 m | 4.27 m | 4.83 m x 4.27 m |
| Main Level | Bedroom 4 | 4.68 m | 3.18 m | 4.68 m x 3.18 m |
| Upper Level | Primary Bedroom | 4.62 m | 4.63 m | 4.62 m x 4.63 m |
| Upper Level | Bedroom 2 | 3.4 m | 4.37 m | 3.4 m x 4.37 m |
| Upper Level | Bedroom 3 | 3.36 m | 3.5 m | 3.36 m x 3.5 m |
| Upper Level | Bonus Room | 5.86 m | 5.32 m | 5.86 m x 5.32 m |
https://www.realtor.ca/real-estate/29456258/21916-80-av-nw-edmonton-rosenthal-edmonton
Contact us for more information
Dave J. Ryan
Associate
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/
Adynn Lanctot
Associate
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/