Maintenance, Common Area Maintenance, Insurance, Parking, Property Management
$295 MonthlyWelcome to this amazingly well-kept home. It is newly painted. A total of 1673 sq ft. of developed/living area. This bright home boasts a total of 3 bedrooms, 2 master bedrooms, 2 (4-pc en-suite & walk-in closet), 9 ft ceilings on the main floor & upstairs. Many upgrades, including the quartz counters & quality laminate floor. Good-sized concrete patio off the kitchen door. Builder-developed basement provides more living areas, such as a family room, 3rd bedroom, a full bath and a laundry room, plus plenty of storage. This home is located close to all amenities. (id:58126)
MLS® Number | A2221705 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks, No Smoking Home, Level, Parking |
Parking Space Total | 1 |
Plan | 1810978 |
Structure | See Remarks |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1181 Sqft |
Total Finished Area | 1180.64 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.00 Ft x 12.33 Ft | ||
Second Level | Primary Bedroom | 10.75 Ft x 12.33 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 9.83 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 10.83 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 11.75 Ft | ||
Basement | Family Room | 11.17 Ft x 13.42 Ft | ||
Basement | Bedroom | 9.25 Ft x 9.58 Ft | ||
Basement | Laundry Room | 8.92 Ft x 10.00 Ft | ||
Main Level | Other | 5.75 Ft x 6.25 Ft | ||
Main Level | Living Room | 10.67 Ft x 11.83 Ft | ||
Main Level | Dining Room | 8.75 Ft x 11.83 Ft | ||
Main Level | Kitchen | 8.67 Ft x 12.83 Ft | ||
Main Level | 2pc Bathroom | 4.67 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/28322759/204-redstone-crescent-ne-calgary-redstone
Contact us for more information
Jim Huynh
Associate
(403) 291-4440
(403) 250-3226