2633 SQ FOOT CHARACTER HOME NESTLED ON 78.33 ACRES OF LAND THATS READY FOR A NEW OWNERS. THIS BEAUTIFUL PROPERTY IS FENCED AND CROSS FENCED AND HAS A 50X50 P0LE SHED, DOUBLE ATTACHED HEATED GARAGE, NEW PAVED DRIVEWAY, LARGE GARDEN AREA, HUGE OVER SIZED NO MAINTENANCE DECK THATS COVERED WITH A GAZEBO COVER. INSIDE WE HAVE 4 BEDROOMS, , MAIN FLOOR LAUNDRY, HEATED FLOORING IN KITCHEN AND DINING AREA. WOOD BURNING F/P LOCATED IN A GOOD SIZED SUNKEN LIVING ROOM. THIS HOME HAS LOTS MORE TO OFFER AND IT HAS A TON OF CHARACTER ALL LOCATED 20 MINUTES TO SHERWOOD PARK. PROPERTY ALSO COMES WITH A SECOND ENTRANCE DRIVEWAY. ALSO THE PROVINCE KEEPS THE ROAD TO TOWN TOTALLY CLEAR IN WINTER. GOTTA AT LEAST COME HAVE A LOOK. (id:58126)
MLS® Number | E4436563 |
Property Type | Single Family |
Features | Agriculture |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 2633 Sqft |
Type | House |
Attached Garage | |
Heated Garage |
Acreage | Yes |
Fence Type | Cross Fenced, Fence |
Size Irregular | 78.33 |
Size Total | 78.33 Ac |
Size Total Text | 78.33 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 3.63 m | 5.39 m | 3.63 m x 5.39 m |
Above | Bedroom 2 | 3.33 m | 3.15 m | 3.33 m x 3.15 m |
Above | Bedroom 4 | 3.5 m | 5.09 m | 3.5 m x 5.09 m |
Basement | Den | 3.74 m | 3.75 m | 3.74 m x 3.75 m |
Basement | Bedroom 3 | 3.59 m | 3.14 m | 3.59 m x 3.14 m |
Main Level | Living Room | 4.2 m | 4.98 m | 4.2 m x 4.98 m |
Main Level | Dining Room | 2.9 m | 4.11 m | 2.9 m x 4.11 m |
Main Level | Kitchen | 2.69 m | 4.12 m | 2.69 m x 4.12 m |
Main Level | Family Room | 5.54 m | 4.1 m | 5.54 m x 4.1 m |
Main Level | Sunroom | 3.61 m | 1.13 m | 3.61 m x 1.13 m |
https://www.realtor.ca/real-estate/28317104/20239-twp-road-515-rural-strathcona-county-none
Contact us for more information
Terry A. Townsend
Associate
(780) 449-2800
(780) 449-3499