Summer arrived early on Hilltop! Investors and first time home buyers will love the options this 3 + 2 bungalow provides. The main floor features 3 bedrooms, newer 4pce bath, stacked washer and dryer, a great living room and a newer kitchen with a eat up bar looking into the living room. There's also patio doors going onto a large deck for entertaining. The basement has its own entrance and a 2 bedroom suite. 2 large bedrooms, plenty of storage, large living room, eat in kitchen , 4pc bath and a laundry room. The back yard has a 21 X 25 garage, fire pit in the yard and back lane access. There's also plenty of parking. Across from the green belt and close to walking and biking trails in every direction. Shopping, restaurants and nightlife are within walking distance. Don't miss this opportunity. (id:58126)
| MLS® Number | A2292430 |
| Property Type | Single Family |
| Community Name | Thickwood |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Back Lane, No Animal Home |
| Parking Space Total | 6 |
| Plan | 7620092 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1066 Sqft |
| Total Finished Area | 1066 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Irregular | 5974.00 |
| Size Total | 5974 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5974 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 8.17 Ft x 6.92 Ft | ||
| Basement | Bedroom | 8.83 Ft x 14.33 Ft | ||
| Basement | Kitchen | 11.67 Ft x 13.00 Ft | ||
| Basement | Laundry Room | 6.17 Ft x 7.75 Ft | ||
| Basement | Primary Bedroom | 11.33 Ft x 12.08 Ft | ||
| Basement | Living Room | 14.50 Ft x 10.33 Ft | ||
| Basement | Furnace | 7.58 Ft x 6.00 Ft | ||
| Main Level | 4pc Bathroom | 11.00 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 10.17 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 10.17 Ft | ||
| Main Level | Primary Bedroom | 11.00 Ft x 10.17 Ft | ||
| Main Level | Dining Room | 11.00 Ft x 7.25 Ft | ||
| Main Level | Kitchen | 11.00 Ft x 9.67 Ft | ||
| Main Level | Living Room | 15.92 Ft x 16.00 Ft |
https://www.realtor.ca/real-estate/29456755/185-hiltop-crescent-fort-mcmurray-thickwood
Contact us for more information
Michael Jesso
Associate
(780) 743-1369
(780) 743-4369
www.fortmcmurray.com/