Fully renovated Mobile Home in a family friendly Mobile Home Park close to just about everything. Renovation included: New metal roof, New windows, New light fixtures, New kitchen and bathroom vanity countertops. Wall panels and old insulation replaced with new insulation and drywall. (id:58126)
MLS® Number | A2214230 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
Architectural Style | Mobile Home |
Constructed Date | 1971 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Piled |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 863 Sqft |
Total Finished Area | 862.6 Sqft |
Type | Mobile Home |
Open | |
Parking Pad |
Acreage | No |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 12.00 Ft x 9.17 Ft | ||
Main Level | Bedroom | 11.17 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | 6.92 Ft x 6.17 Ft | ||
Main Level | Primary Bedroom | 15.25 Ft x 11.25 Ft | ||
Main Level | Kitchen | 8.33 Ft x 7.58 Ft | ||
Main Level | Dining Room | 8.83 Ft x 5.67 Ft | ||
Main Level | Living Room | 15.67 Ft x 11.17 Ft | ||
Main Level | Laundry Room | 6.92 Ft x 2.58 Ft | ||
Main Level | Bedroom | 8.58 Ft x 7.08 Ft |
https://www.realtor.ca/real-estate/28205116/18-5800-46-street-olds
Contact us for more information
Ali Mamdani
Associate
(403) 271-0600
(403) 271-5909