|| OPEN HOUSE SUNDAY, JUNE 28 1-3 PM || NO CONDO FEES | END UNIT | FULLY FINISHED BASEMENT | DOUBLE DETACHED GARAGE ||Welcome to this BEAUTIFULLY MAINTAINED townhome in the sought-after community of Cornerstone! Offering 4 BEDROOMS, 3.5 BATHROOMS, a FULLY FINISHED BASEMENT, and a DOUBLE DETACHED GARAGE, this move-in-ready home delivers the space, style, and functionality today's buyers are looking for.From the moment you step inside, you'll appreciate the PRIDE OF OWNERSHIP throughout. As an end unit, this home benefits from additional windows that flood the space with natural light, creating a bright and inviting atmosphere. The open-concept main floor is perfect for everyday living and entertaining, featuring a modern kitchen complete with STAINLESS STEEL APPLIANCES, ample cabinet space, a PANTRY, and seamless flow into the dining and living areas.Upstairs, you'll find three spacious bedrooms, including a comfortable primary retreat with its own ensuite bathroom. The fully finished basement adds incredible flexibility with a fourth bedroom, a full bathroom, and additional living space that can easily be used as a family room, home office, gym, or guest area.Outside, you'll love the DOUBLE DETACHED GARAGE and the abundance of visitor parking conveniently located right out front. Whether you're hosting friends and family or simply enjoying day-to-day life, the extra parking is a feature you'll appreciate.Located close to shopping, schools, parks, walking paths, playgrounds, and with quick access to Stoney Trail, this home offers the perfect balance of convenience and community.If you've been searching for a stylish, well-cared-for home with room for the whole family and NO CONDO FEES, this is one you won't want to miss! (id:58126)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2324004 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| Amenities Near By | Park, Playground, Schools |
| Features | Other, Pvc Window, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1612130 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Other |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Wood Siding |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1506 Sqft |
| Total Finished Area | 1506.31 Sqft |
| Type | Row / Townhouse |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Size Frontage | 8.08 M |
| Size Irregular | 274.00 |
| Size Total | 274 M2|0-4,050 Sqft |
| Size Total Text | 274 M2|0-4,050 Sqft |
| Zoning Description | R-gm |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 5.42 Ft x 8.67 Ft | ||
| Second Level | 4pc Bathroom | 5.42 Ft x 7.75 Ft | ||
| Second Level | Bedroom | 11.17 Ft x 10.92 Ft | ||
| Second Level | Bedroom | 9.67 Ft x 11.58 Ft | ||
| Second Level | Primary Bedroom | 13.17 Ft x 14.25 Ft | ||
| Basement | 4pc Bathroom | 6.08 Ft x 7.83 Ft | ||
| Basement | Bedroom | 18.25 Ft x 10.75 Ft | ||
| Basement | Recreational, Games Room | 11.75 Ft x 19.25 Ft | ||
| Basement | Furnace | 6.08 Ft x 14.67 Ft | ||
| Main Level | 2pc Bathroom | 4.67 Ft x 5.33 Ft | ||
| Main Level | Dining Room | 9.25 Ft x 9.83 Ft | ||
| Main Level | Kitchen | 13.00 Ft x 10.67 Ft | ||
| Main Level | Living Room | 18.92 Ft x 20.25 Ft |
https://www.realtor.ca/real-estate/29951025/1628-cornerstone-boulevard-ne-calgary-cornerstone
Contact us for more information
Sean De Guzman
Associate
(403) 250-2882