Immaculately maintained and extensively upgraded, this fully finished home offers nearly 2,400 sq.ft. of refined living space across three levels. The main floor features a bright, open layout with a stylish kitchen equipped with granite counters, sleek Samsung and Bosch appliances, and ample storage. Upstairs, you'll find three spacious bedrooms, a well-designed laundry area, and a generous bonus room with vaulted 10' ceilings—perfect for family movie nights or a quiet retreat. The primary suite impresses with its beautifully tiled walk-in shower, bench seating, and upgraded dual showerheads. The basement is professionally finished with a full bathroom, a large rec area, and a flex room ideal as a home office or guest bedroom. Thoughtful extras include allergy-conscious flooring, upgraded lighting and fixtures throughout, Hunter Douglas window coverings, a high-performance water softener, and Samsung steam laundry. Conveniently located in a quiet, established pocket of Sherwood with quick access to Stoney Trail, shopping, schools, and parks—this home offers comfort, function, and long-lasting value. (id:58126)
MLS® Number | A2222500 |
Property Type | Single Family |
Community Name | Sherwood |
Amenities Near By | Schools, Shopping |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1113368 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1850 Sqft |
Total Finished Area | 1850 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Depth | 11.5 M |
Size Frontage | 2.99 M |
Size Irregular | 381.00 |
Size Total | 381 M2|4,051 - 7,250 Sqft |
Size Total Text | 381 M2|4,051 - 7,250 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.42 Ft x 7.67 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 13.25 Ft | ||
Second Level | Bedroom | 8.50 Ft x 11.33 Ft | ||
Second Level | Bedroom | 10.50 Ft x 14.42 Ft | ||
Second Level | Family Room | 18.00 Ft x 21.17 Ft | ||
Second Level | Primary Bedroom | 12.17 Ft x 16.33 Ft | ||
Lower Level | 3pc Bathroom | 4.92 Ft x 8.92 Ft | ||
Lower Level | Bedroom | 10.83 Ft x 15.08 Ft | ||
Lower Level | Recreational, Games Room | 10.75 Ft x 19.33 Ft | ||
Lower Level | Furnace | 10.75 Ft x 11.58 Ft | ||
Main Level | 2pc Bathroom | 5.58 Ft x 4.92 Ft | ||
Main Level | Dining Room | 10.58 Ft x 10.92 Ft | ||
Main Level | Kitchen | 8.58 Ft x 14.17 Ft | ||
Main Level | Living Room | 14.50 Ft x 17.17 Ft |
https://www.realtor.ca/real-estate/28332417/1609-sherwood-boulevard-nw-calgary-sherwood
Contact us for more information
Jun Ho Lee
Associate
(403) 256-3888
(403) 256-3144