OPEN HOUSE SATURDAY MAY 17 : 1:00 to 3:30 PM. FULLY DEVELOPED WALK-out BASEMENT, Nice VIEW . Beautiful Kitchen with WHITE Cabinets accented with Granite Counter tops ,STAINLESS STEEL APLIANCES ,Pantry, eating nook with access door to BIG Balcony with awesome view . Family room with corner Fireplace, beautiful hardwood floor. BIG dining room /Living room with beautiful hardwood flooring . Main floor Den/Office with hardwood flooring . Main floor laundry. Huge Master bedroom with double door access. Master En-suite with BIG Soaker tub, separate shower , walk-in closet . HUGE FULL WALK-OUT Basement with very large Recreation room with lots of LARGE Windows and access door to very large covered poured concrete patio with view to BIG Back yard. Basement also has BIG Bedroom , FULL 4 Pce. Bathroom, den , and storage room . Extra wide concrete parking pad , Patio by Front Entry , Fully fenced back yard. Short Walk to HUGE Regional shopping Centre ,and Recreation Centre . Great Home offering good value . (id:58126)
1:00 pm
Ends at:3:30 pm
DEVELOPED FULL WALK-out BASEMENT ,4 Bedrooms ,3.5 Bath Total ,Nice view .
MLS® Number | A2221404 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Playground, Schools, Shopping |
Features | Other |
Parking Space Total | 4 |
Plan | 0110609 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2218 Sqft |
Total Finished Area | 2218.2 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Landscaped, Lawn |
Size Depth | 43.5 M |
Size Frontage | 12.81 M |
Size Irregular | 561.00 |
Size Total | 561 M2|4,051 - 7,250 Sqft |
Size Total Text | 561 M2|4,051 - 7,250 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18.50 Ft x 13.67 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | 7.92 Ft x 5.67 Ft | ||
Basement | Den | 10.75 Ft x 9.42 Ft | ||
Basement | Bedroom | 17.17 Ft x 11.33 Ft | ||
Basement | Recreational, Games Room | 29.67 Ft x 19.25 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 16.00 Ft x 9.42 Ft | ||
Main Level | Kitchen | 14.08 Ft x 11.00 Ft | ||
Main Level | Breakfast | 9.92 Ft x 5.08 Ft | ||
Main Level | Living Room | 14.42 Ft x 14.25 Ft | ||
Main Level | Dining Room | 12.25 Ft x 9.42 Ft | ||
Main Level | Family Room | 12.08 Ft x 10.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9.92 Ft x 6.50 Ft | ||
Main Level | Office | 10.67 Ft x 9.50 Ft | ||
Upper Level | Bedroom | 12.08 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 11.42 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28325525/158-panamount-drive-nw-calgary-panorama-hills
Contact us for more information
Ernest Gardy
Associate
(403) 287-3880
(403) 287-3876