Like new bi level home located in the popular Gary Station neighbourhood. This area offers multiple parks, ponds, and schools nearby—perfect for families.The home features 5 bedrooms and 3 full bathrooms, along with an attached double car garage. The main floor has an open-concept layout with a large kitchen island, plus two bedrooms and a full bathroom. Above the garage, you’ll find the private primary retreat complete with a walk-in closet and ensuite.The fully developed basement offers a massive family room, laundry room, full bathroom, an additional bedroom, and a gym (which could easily be converted into a 5th bedroom).Outside, the yard is fully landscaped and fenced. One of the biggest bonuses—no neighbours beside you, as the home sits next to a green strip.Contact your favourite REALTOR® today to book a viewing. (id:58126)
| MLS® Number | A2307632 |
| Property Type | Single Family |
| Community Name | Garry Station |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Parking Space Total | 2 |
| Plan | 1811381 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Tile |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Size Interior | 1498 Sqft |
| Total Finished Area | 1498 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 34.44 M |
| Size Frontage | 11.58 M |
| Size Irregular | 4294.00 |
| Size Total | 4294 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4294 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-sl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.00 Ft x 14.92 Ft | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 8.17 Ft x 9.83 Ft | ||
| Basement | Exercise Room | 13.75 Ft x 9.83 Ft | ||
| Basement | Family Room | 17.17 Ft x 23.58 Ft | ||
| Basement | Laundry Room | 8.17 Ft x 6.67 Ft | ||
| Main Level | Foyer | 10.75 Ft x 6.00 Ft | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | Bedroom | 11.83 Ft x 10.42 Ft | ||
| Upper Level | Bedroom | 12.42 Ft x 11.75 Ft | ||
| Upper Level | Dining Room | 12.00 Ft x 8.42 Ft | ||
| Upper Level | Kitchen | 14.83 Ft x 14.75 Ft | ||
| Upper Level | Living Room | 15.08 Ft x 14.50 Ft |
https://www.realtor.ca/real-estate/29710306/1373-pacific-circle-w-lethbridge-garry-station
Contact us for more information
Leah Scott
Associate
(403) 320-6411
https://suttonhomesforsale.com/