Fully developed 2 storey gorgeous home in Strathcona Park walking distance to " Strathcona Square " , and Dr Roberta Bondar Elemntary school. Welcoming foyer with Cathedral ceiling in the living room. Main floor bath with natural light into each room. Kitchen has been refurbished with Quartz , a beautiful glazed sparkling white back splash tile arrangement ,great fixtures with stainless steel appliances !!Dishwasher-Bosch brand is updated in year 2023. Lovely breakfast nook as well as a formal open dining room which could also lend as an office or den. The family room and living room are separated with a 2 way gas fireplace. Each room is welcoming and spacious. Deck is repainted year 2023. Unique and gorgeous for its 4 bedrooms up with a gorgeous master suite with the ensuite to live for , with a classy little den type loft area right off the master bedroom. Basement is developed with a real nice well laid out family room, a flex room or spare bedroom and bar area. Yard is spectacular with chain link fence, mature trees and a huge entertaining deck. Very well established yard surrounding this gorgeous home. Spectacular family home in a beautifully sought after area . (id:58126)
MLS® Number | A2218997 |
Property Type | Single Family |
Community Name | Strathcona Park |
Amenities Near By | Schools, Shopping |
Parking Space Total | 4 |
Plan | 9810612 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2511 Sqft |
Total Finished Area | 2511 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Frontage | 13.9 M |
Size Irregular | 536.00 |
Size Total | 536 M2|4,051 - 7,250 Sqft |
Size Total Text | 536 M2|4,051 - 7,250 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 9.67 Ft x 5.00 Ft | ||
Basement | Bedroom | 13.67 Ft x 13.33 Ft | ||
Basement | Recreational, Games Room | 13.75 Ft x 31.75 Ft | ||
Main Level | Other | 15.17 Ft x 9.75 Ft | ||
Main Level | Laundry Room | 5.08 Ft x 9.08 Ft | ||
Main Level | Dining Room | 14.25 Ft x 9.92 Ft | ||
Main Level | Family Room | 14.08 Ft x 14.00 Ft | ||
Main Level | Other | 11.17 Ft x 13.67 Ft | ||
Main Level | Other | 5.75 Ft x 9.08 Ft | ||
Main Level | 2pc Bathroom | 2.92 Ft x 6.92 Ft | ||
Main Level | Living Room | 11.17 Ft x 19.33 Ft | ||
Main Level | Dining Room | 9.92 Ft x 7.92 Ft | ||
Upper Level | Bedroom | 13.17 Ft x 9.42 Ft | ||
Upper Level | Bedroom | 11.92 Ft x 12.08 Ft | ||
Upper Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 15.42 Ft x 14.17 Ft | ||
Upper Level | Bonus Room | 8.17 Ft x 12.42 Ft | ||
Upper Level | 5pc Bathroom | 8.58 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/28277572/1205-strathcona-drive-sw-calgary-strathcona-park
Contact us for more information
Piew Soe Saw
Associate
(403) 460-3888
(403) 474-8333