Charming Character Meets Modern Updates in the Heart of Central Edmonton! This beautifully maintained semi-bungalow offers the perfect blend of timeless charm and thoughtful renovations, creating a warm and inviting place to call home. Step inside to discover a bright, open-concept living and dining area with updated flooring, fresh finishes, and a stylish, modern feel that's perfect for everyday living and entertaining. The renovated kitchen provides plenty of functionality and a clean, contemporary design, while the spacious upper-level loft creates a cozy primary retreat full of character and natural light. The basement has LOTS of storage space, laundry and 2 more rooms. Outside, you'll enjoy all the benefits of a fenced yard and it is located right across the street from the community rink and greenspace & a park. Whether you're a first-time buyer, downsizer, or investor looking for a move-in-ready home with classic appeal and modern touches, this charming property is one you won't want to miss. (id:58126)
| MLS® Number | E4493857 |
| Property Type | Single Family |
| Neigbourhood | Eastwood |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks, Flat Site, Lane |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1944 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 965 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 696.1 |
| Size Total | 696.1 M2 |
| Size Total Text | 696.1 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 3.4 m | 3.02 m | 3.4 m x 3.02 m |
| Basement | Bedroom 3 | 3.42 m | 3.04 m | 3.42 m x 3.04 m |
| Basement | Utility Room | 6.9 m | 3.8 m | 6.9 m x 3.8 m |
| Main Level | Living Room | 7.08 m | 3.66 m | 7.08 m x 3.66 m |
| Main Level | Dining Room | 3.46 m | 3.09 m | 3.46 m x 3.09 m |
| Main Level | Kitchen | 2.93 m | 2.67 m | 2.93 m x 2.67 m |
| Upper Level | Primary Bedroom | 7.13 m | 4.76 m | 7.13 m x 4.76 m |
https://www.realtor.ca/real-estate/29908213/11918-86-st-nw-edmonton-eastwood
Contact us for more information
Patrick D. Fields
Associate
(855) 623-6900
https://www.onereal.ca/
Lori A. Cowie
Associate
(855) 623-6900
https://www.onereal.ca/