Located on a quiet street close to NAIT, downtown, shopping and public transportation. Numerous renovations and upgrades including an updated kitchen with stainless steel appliances, newer flooring, and just professionally painted. Separate side entry to basement. Basement is finished with second kitchen, den, full bath and second living room. Spacious yard with an oversized double detached garage. Good curb appeal. Great value! For more details please visit the REALTOR’s® Website. (id:58126)
MLS® Number | E4437413 |
Property Type | Single Family |
Neigbourhood | Inglewood (Edmonton) |
Amenities Near By | Playground, Public Transit, Schools |
Features | See Remarks, Paved Lane |
Parking Space Total | 2 |
Structure | Fire Pit |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Semi-detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1414 Sqft |
Type | Duplex |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Size Irregular | 368.63 |
Size Total | 368.63 M2 |
Size Total Text | 368.63 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | Measurements not available | ||
Basement | Second Kitchen | Measurements not available | ||
Main Level | Living Room | 4.85 m | 5.83 m | 4.85 m x 5.83 m |
Main Level | Dining Room | 2.53 m | 3.12 m | 2.53 m x 3.12 m |
Main Level | Kitchen | 3.56 m | 3.58 m | 3.56 m x 3.58 m |
Upper Level | Primary Bedroom | 3.47 m | 5.07 m | 3.47 m x 5.07 m |
Upper Level | Bedroom 2 | 4.38 m | 2.72 m | 4.38 m x 2.72 m |
Upper Level | Bedroom 3 | 4.39 m | 3.01 m | 4.39 m x 3.01 m |
https://www.realtor.ca/real-estate/28337112/11725-125-st-nw-edmonton-inglewood-edmonton
Contact us for more information
Dwight Streu
Associate
(780) 450-6300
(780) 450-6670