2026 is the year you can say goodbye to renting! With 3 bedrooms and 2 full bathrooms plus over 1200 sq. ft. of developed space, your new home at 110, 6220 17 ave SE. is the BEST PRICED AND LARGEST home in the park at time of listing. All we are waiting for, is you! Forget about cramped spaces or outdated interiors —with an open floor plan and a family-friendly layout, this home is in fantastic condition and ready to welcome you and your family. With 3 bedrooms and 2 bathrooms you know there is room for everyone. Plus, besides showing 10/10 inside, this home has recently been inspected top to bottom to give you the peace of mind you deserve. That is right, you can forget about ugly surprises at the last minute, just ask us about our report!Last, pride of ownership will be apparent to you from the moment you walk in, but the positives don't stop there, as additional meaningful updates and upgrades in recent years include new roof installed August 2021, underbelly and floor insulation May 2024, Levelling June 2024, and new Hot water tank July 2025.Value like this does not come on the market often, call you Realtor today and book a showing! (id:58126)
| MLS® Number | A2293354 |
| Property Type | Single Family |
| Community Name | Red Carpet |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Other |
| Parking Space Total | 2 |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
| Architectural Style | Mobile Home |
| Constructed Date | 1989 |
| Flooring Type | Laminate, Vinyl |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1216 Sqft |
| Total Finished Area | 1216 Sqft |
| Type | Mobile Home |
| Other | |
| Parking Pad |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 3.83 Ft x 7.08 Ft | ||
| Main Level | Living Room | 11.00 Ft x 15.42 Ft | ||
| Main Level | Dining Room | 5.00 Ft x 9.00 Ft | ||
| Main Level | Kitchen | 9.50 Ft x 16.00 Ft | ||
| Main Level | Primary Bedroom | 11.75 Ft x 12.83 Ft | ||
| Main Level | Bedroom | 8.00 Ft x 8.42 Ft | ||
| Main Level | Bedroom | 8.42 Ft x 11.67 Ft | ||
| Main Level | Laundry Room | 6.50 Ft x 10.83 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29491106/110-6220-17-avenue-se-calgary-red-carpet
Contact us for more information
Justin Havre
Associate
(403) 262-7653
(403) 648-2765
Pablo Adrian Oseguera Christlieb
Associate
(403) 262-7653
(403) 648-2765