Welcome home! This beautifully renovated RAISED BUNGALOW features 5 TOTAL BEDROOMS, 2 FULL BATHS and over 1700 sq/ft of living space! Upgrades include: NEW vinyl windows, NEW Asphalt shingles, NEW vinyl siding on both the home and your HEATED OVERSIZED DOUBLE DETACHED GARAGE, NEW 200 amp electrical, NEW wiring, NEW upgraded insulation/vapor barrier, NEW high efficiency furnace, NEW hot water tank and NEW washer/dryer plus many more! Throughout your home you'll find BIG beautiful WINDOWS that provide plenty of natural sunlight and compliment the NEW pot lights very nicely! Your kitchen, complete with modern backsplash, NEW quartz counter tops, NEW cabinets, NEW sink/faucet and NEW stainless steel appliances will make dinner and hosting company a breeze! Outside you'll find a massive backyard complete with RV parking which you just can't find in new build homes! Location! Your home is also minutes away from the Whitemud, but remains calm, quiet and family oriented! A must see to be fully appreciated! (id:58126)
MLS® Number | E4435186 |
Property Type | Single Family |
Neigbourhood | Mayfield |
Amenities Near By | Public Transit, Schools |
Features | Treed, Lane, No Smoking Home |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 914 Sqft |
Type | House |
Detached Garage | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools |
Size Irregular | 557.27 |
Size Total | 557.27 M2 |
Size Total Text | 557.27 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.3 m | 3.28 m | 8.3 m x 3.28 m |
Basement | Bedroom 4 | 2.92 m | 2.63 m | 2.92 m x 2.63 m |
Basement | Laundry Room | 2.64 m | 3.36 m | 2.64 m x 3.36 m |
Basement | Utility Room | 1.02 m | 1.45 m | 1.02 m x 1.45 m |
Basement | Bedroom 5 | 3.29 m | 2.62 m | 3.29 m x 2.62 m |
Main Level | Living Room | 4.1 m | 3.49 m | 4.1 m x 3.49 m |
Main Level | Dining Room | 2.36 m | 1.42 m | 2.36 m x 1.42 m |
Main Level | Kitchen | 3.12 m | 3.47 m | 3.12 m x 3.47 m |
Main Level | Primary Bedroom | 3.34 m | 3.47 m | 3.34 m x 3.47 m |
Main Level | Bedroom 2 | 2.97 m | 2.46 m | 2.97 m x 2.46 m |
Main Level | Bedroom 3 | 2.78 m | 2.42 m | 2.78 m x 2.42 m |
https://www.realtor.ca/real-estate/28280986/10961-157-st-nw-edmonton-mayfield
Contact us for more information
Ruben D. Molina Torres
Associate
(780) 705-5393
(780) 705-5392
www.liveinitia.ca/