Experience the perfect blend of immediate cash flow and unbeatable location with this fully rented side by side duplex situated in the vibrant heart of the city. This property offers a rare front-row seat to the scenic beauty and extensive trail systems of Muskoseepi Park, making it a highly desirable location for tenants who value both urban convenience and outdoor recreation.The property features a spacious 2-bedroom plus den, 2-bathroom unit on one side, and a comfortable 2-bedroom, 1-bathroom unit on the other.With both tenants currently month-to-month, you enjoy the ultimate flexibility to move in yourself or adjust to market rents immediately. Whether you’re looking for a reliable income generator or a savvy "house-hack" overlooking the trails, this property delivers prime location and proven performance. (id:58126)
| MLS® Number | A2302352 |
| Property Type | Multi-family |
| Community Name | Avondale |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks |
| Parking Space Total | 2 |
| Plan | 4917ks |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1276 Sqft |
| Total Finished Area | 1276 Sqft |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 39.47 M |
| Size Frontage | 18.62 M |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|7,251 - 10,889 Sqft |
| Size Total Text | 0.18 Ac|7,251 - 10,889 Sqft |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 11.58 Ft x 12.25 Ft | ||
| Basement | Bedroom | 9.33 Ft x 10.00 Ft | ||
| Basement | 3pc Bathroom | 5.33 Ft x 7.00 Ft | ||
| Basement | Living Room | 11.50 Ft x 12.00 Ft | ||
| Main Level | Den | 8.00 Ft x 10.00 Ft | ||
| Main Level | Primary Bedroom | 9.75 Ft x 10.00 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 7.33 Ft | ||
| Main Level | Living Room | 11.50 Ft x 11.50 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 4.00 Ft x 4.00 Ft | ||
| Main Level | Den | 8.00 Ft x 10.00 Ft | ||
| Main Level | Primary Bedroom | 9.75 Ft x 10.00 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 7.33 Ft | ||
| Main Level | Living Room | 11.50 Ft x 11.50 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 4.00 Ft x 4.00 Ft |
https://www.realtor.ca/real-estate/29655274/10418-108-avenue-grande-prairie-avondale
Contact us for more information
Raelynn Dingeldein
Associate
(780) 539-5771
(780) 539-5874
https://www.royallepagegp.com/