Extensively updated east-facing home offering space and flexibility! Enjoy bright morning sunlight that fills the home and a cooler interior in the afternoons. The main floor features 3 bedrooms, while the fully finished basement adds 3 additional bedrooms, providing plenty of room for extended family or multi-generational living. A separate side entrance leads to the basement where a sink is installed, ideal for a utility or multi-purpose area. Recent upgrades include new flooring, fresh paint in 2026, new windows (2023), new doors (2024), and new washer & dryer (Oct 2025). Major mechanicals include furnace and hot water tank updated in 2017. Enjoy convenient access to daycare and nearby amenities, making this property both practical and versatile. (id:58126)
| MLS® Number | E4477849 |
| Property Type | Single Family |
| Neigbourhood | Canora |
| Amenities Near By | Golf Course, Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Semi-detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1076 Sqft |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Schools, Shopping |
| Size Irregular | 343.57 |
| Size Total | 343.57 M2 |
| Size Total Text | 343.57 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.49 m | 5.99 m | 4.49 m x 5.99 m |
| Basement | Bedroom 4 | 2.9 m | 3.39 m | 2.9 m x 3.39 m |
| Basement | Bedroom 5 | 2.9 m | 3.99 m | 2.9 m x 3.99 m |
| Basement | Bedroom 6 | 2.63 m | 2.98 m | 2.63 m x 2.98 m |
| Basement | Laundry Room | 1.77 m | 1.83 m | 1.77 m x 1.83 m |
| Basement | Utility Room | 1.7 m | 2.5 m | 1.7 m x 2.5 m |
| Main Level | Living Room | 4.6 m | 5.89 m | 4.6 m x 5.89 m |
| Main Level | Dining Room | 2.77 m | 2.58 m | 2.77 m x 2.58 m |
| Main Level | Kitchen | 3.12 m | 2.53 m | 3.12 m x 2.53 m |
| Main Level | Primary Bedroom | 3.04 m | 4.12 m | 3.04 m x 4.12 m |
| Main Level | Bedroom 2 | 3.04 m | 2.78 m | 3.04 m x 2.78 m |
| Main Level | Bedroom 3 | 2.76 m | 3.08 m | 2.76 m x 3.08 m |
https://www.realtor.ca/real-estate/29482338/10350-154-st-nw-edmonton-canora
Contact us for more information
Mary Rose Catindig
Associate
(780) 483-4848
(780) 444-8017