OPEN HOUSE-MAY 17+18 SAT & SUNDAY 2-4 pm-Exceptional Value! Home now Vacant, same Tenant for the last 8 years, Backing onto POND WOW! Original Owner custom built by Albi Homes. 2,408+ SQ.FT. with walk out basement- undeveloped. Hardwood floors on main, Den w/double reeded glass doors and built in Cherry desk, Large open kitchen with black granite counter tops and huge island, Cherry cabinets, stainless appliances, gas stove, fridge w/water and ice, Open to great room w/gas fireplace, tile surround. Large dining nook facing out to pond and walkway. Loads of windows, large walk through pantry, Laundry on main. Upper level Bonus room. Primary bedroom w/Spa ensuite, Separate shower , Tile surround Soaker tub, Dual sinks, Walk in closet. 2 other good size bedrooms and 4pc bath. Walk-out w/9ft ceilings awaits your design-great opportunity! (Check with City Should be able to be SUITED)(As this home has been a rental property, there are a few small issues/repairs for the New Owners) ,Priced accordingly Exceptional value! Location Location, walk to schools, shopping, pathways around the pond, close to Deerfoot and Stoney Trail. ( PHOTOS ARE FROM PREVIOUS TENANT) NOW VACANT! (id:58126)
2:00 pm
Ends at:4:00 pm
Exceptional Value! Home now Vacant, same Tenant for the last 8 years, Backing onto POND WOW! Original Owner custom built by Albi Homes. 2,400 SQ.FT. with walk out basement- undeveloped. Hardwood floors on main, Den w/double reeded glass doors and built in Cherry desk, Large open kitchen with black granite counter tops and huge island, As this home has been a rental property, there are a few small issues/repairs for the New Owners) ,Priced accordingly Exceptional value! Location Location !
2:00 pm
Ends at:4:00 pm
Exceptional Value! Home now Vacant, same Tenant for the last 8 years, Backing onto POND WOW! Original Owner custom built by Albi Homes. 2,400 SQ.FT. with walk out basement- undeveloped. Hardwood floors on main, Den w/double reeded glass doors and built in Cherry desk, Large open kitchen with black granite counter tops and huge island, As this home has been a rental property, there are a few small issues/repairs for the New Owners) ,Priced accordingly Exceptional value! Location Location !
MLS® Number | A2221744 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Wetlands |
Parking Space Total | 2 |
Plan | 0514488 |
Structure | Deck |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Hood Fan |
Basement Development | Unfinished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | See Remarks (unfinished) |
Constructed Date | 2006 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Composite Siding, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 2408 Sqft |
Total Finished Area | 2408 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 10.66 M |
Size Frontage | 3.69 M |
Size Irregular | 4660.00 |
Size Total | 4660 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4660 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 18.17 Ft x 16.92 Ft | ||
Second Level | Primary Bedroom | 12.42 Ft x 16.92 Ft | ||
Second Level | 5pc Bathroom | 9.58 Ft x 16.00 Ft | ||
Second Level | Other | 7.00 Ft x 5.42 Ft | ||
Second Level | 4pc Bathroom | 11.50 Ft x 5.42 Ft | ||
Second Level | Bedroom | 12.25 Ft x 10.00 Ft | ||
Second Level | Bedroom | 10.58 Ft x 12.08 Ft | ||
Main Level | Other | 6.17 Ft x 14.67 Ft | ||
Main Level | Laundry Room | 8.42 Ft x 7.17 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 5.83 Ft | ||
Main Level | Office | 7.42 Ft x 6.50 Ft | ||
Main Level | Living Room | 14.92 Ft x 14.00 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.17 Ft | ||
Main Level | Kitchen | 15.17 Ft x 15.58 Ft | ||
Main Level | Other | 13.67 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/28328291/103-copperleaf-crescent-se-calgary-copperfield
Contact us for more information
Joseph G. Buggie
Associate
(403) 253-1901
Laurie Stewart
Associate
(403) 253-1901