Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$220 MonthlyOPEN HOUSE SATURDAY, MAY 17 FROM 1-3PM***Immaculate bungalow-style condo in a prime location! Just steps from a wide array of amenities including theaters, restaurants, grocery stores, banks, schools, parks, and scenic walking paths. Conveniently located near public transportation and offers quick access to Deerfoot and Stoney Trail for an easy commute anywhere in the city.This bright and spacious unit features 9-foot ceilings and an open-concept from the kitchen to the dining and living areas. The kitchen is designed to impress with stainless steel appliances, a corner pantry, abundant cabinetry, and a large island with an eating bar.Enjoy the convenience of in-suite laundry, with stackable washer, dryer combination, a generous storage room, and two large bedrooms with big windows that bring in tons of natural light. This unit has been freshly painted and new carpet. The unit comes with an assigned parking stall located outside the unit, plus ample visitor parking.This home shows beautifully and is a must-see—truly a 10 out 10! (id:58126)
1:00 pm
Ends at:3:00 pm
MLS® Number | A2218896 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 0812352 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Basement Type | None |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 903 Sqft |
Total Finished Area | 903.3 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 7.83 Ft x 5.25 Ft | ||
Main Level | Primary Bedroom | 15.08 Ft x 10.33 Ft | ||
Main Level | Bedroom | 10.50 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | 12.25 Ft x 4.92 Ft | ||
Main Level | Kitchen | 13.58 Ft x 12.83 Ft | ||
Main Level | Living Room | 13.83 Ft x 12.25 Ft | ||
Main Level | Other | 7.17 Ft x 4.50 Ft | ||
Main Level | Dining Room | 8.00 Ft x 10.42 Ft | ||
Main Level | Pantry | 4.17 Ft x 4.00 Ft | ||
Main Level | Laundry Room | 7.33 Ft x 3.33 Ft |
https://www.realtor.ca/real-estate/28324543/101-161-panatella-landing-nw-calgary-panorama-hills
Contact us for more information
Elaine J. Pippi
Associate
(403) 453-8211