Out of Subdivision & pavement to the driveway! Only Minutes to Spruce Grove. Fenced & Cross Fenced. Vaulted Ceilings - Open Concept, family room open to the dining area. Kitchen with granite countertops, large Island, walk in Pantry. Family room with a Cozy Wood-Burning Fireplace finished with stacked rock. Den/Flex room on the main floor that could be used as a 3rd bedroom. Primary bedroom with a 4 piece ensuite, Jacuzzi tub, walk-In Closet, Laundry Chute! Basement finished with a Recreation room, 2 Large Bedrooms,Craft room. Laundry plus a 3 piece bath. Front Veranda 5x39 ft & Covered Rear Deck 21x12 w/ Gas BBQ line. Triple 36x28 Garage has 220AMP, Hot/Cold Water, Double & Single Doors, front & rear man doors. SHOP! Metal Clad 40x50 Shop w/ 12x14 Overhead Door, Mezzanine, 220AMP (x2) Power, Floor Drain. Tastefully Landscaped, RV parking, & Much more. So many possibilities being out of a subdivision. (id:58126)
MLS® Number | E4422795 |
Property Type | Single Family |
Features | No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1584.2323 Sqft |
Type | House |
Attached Garage |
Acreage | Yes |
Fence Type | Cross Fenced, Fence |
Size Irregular | 3 |
Size Total | 3 Ac |
Size Total Text | 3 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.48 m | 4.17 m | 3.48 m x 4.17 m |
Basement | Bedroom 4 | 3.63 m | 3.5 m | 3.63 m x 3.5 m |
Basement | Recreation Room | 5.18 m | 5.9 m | 5.18 m x 5.9 m |
Basement | Laundry Room | 2.85 m | 2.77 m | 2.85 m x 2.77 m |
Main Level | Living Room | 5.63 m | 4.22 m | 5.63 m x 4.22 m |
Main Level | Dining Room | 3.25 m | 2.79 m | 3.25 m x 2.79 m |
Main Level | Kitchen | 3.51 m | 4.33 m | 3.51 m x 4.33 m |
Main Level | Den | 3.04 m | 3.9 m | 3.04 m x 3.9 m |
Main Level | Primary Bedroom | 4.31 m | 4.98 m | 4.31 m x 4.98 m |
Main Level | Bedroom 2 | 2.9 m | 3.89 m | 2.9 m x 3.89 m |
https://www.realtor.ca/real-estate/27950469/1-53526-rge-road-273-rural-parkland-county-none
Contact us for more information
Bonnie L. Campbell
Associate
(780) 962-4950
(780) 431-5624