Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$574.66 MonthlyConcrete and steel building with 2 bedrooms 2 full baths, insuite laundry with one heated underground parking. Plenty of visitor parking. A beautiful courtyard and 24/7 camera surveillance system around the building. Steps away to Clareview LRT station. recreation centre, major shopping centre, Superstore...etc. Condo fees includes all utilities. Quick possession available. (id:58126)
| MLS® Number | E4511703 |
| Property Type | Single Family |
| Neigbourhood | Clareview Town Centre |
| Features | No Animal Home |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Intercom, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2005 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 863 Sqft |
| Type | Apartment |
| Heated Garage | |
| Underground |
| Acreage | No |
| Fence Type | Fence |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/30362189/1-504-4245-139-av-nw-nw-edmonton-clareview-town-centre
Contact us for more information
Chapman Im
Associate
(780) 436-1162
(780) 436-6178