Amazing opportunity to own a brand-new home in the prestigious community of Coopers Crossing! This NEW, Never Occupied home is custom-built by 2019, 2020 & 2021 BUILD Award Winner, Harder Homes. This beautiful 2 storey spacious home has over 3,110 Sq.Ft. of developed space, 5 bedrooms in total and over 40k in high-end upgrades. Open concept main floor plan has an inviting huge foyer boasting into a big living/family room with a fireplace surrounded by premium luxury tile with stone pattern, custom kitchen, huge center island, high-end S/S appliances, built-in microwave, gas range, range hood, spacious nook/dining area. The upper level offers a spacious primary bedroom retreat with deluxe 5pc en-suite, dual sink, tub, separate shower & a large walk-in closet, 3 more bedrooms with closets, 2nd 5pc bathroom with double sinks & a huge bonus room. Fully developed basement with 753 Sq.Ft. with separate side entrance has humongous recreational/media area room, an area for wet bar/kitchenette with all rough-in ready for you to get it designed your way, 1 great size bedrooms, full 3rd 5pc bathroom with double sinks & a big mechanical/storage room. Property has features like: white kitchen cabinets up to the ceiling with contrast color oversized island, premium quartz all through the house, vaulted ceiling in the primary bedroom, custom built-in closets all throughout, huge windows allowing lots of natural light, 9' ceilings on the main floor & basement, 8' doors on the main floor, upgraded lighting package, unique outside elevation and color scheme, sloped roof lines & more. The property is located within walking distance to Coopers Plaza Promenade, Coopers Crossing green space trails, parks, schools & a lot more. Call to book your private viewing today! (id:58126)
| MLS® Number | A2327870 |
| Property Type | Single Family |
| Community Name | Coopers Crossing |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Other, Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 2310614 |
| Structure | Deck, See Remarks |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Other |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Humidifier, Hood Fan, See Remarks |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, See Remarks, Stone, Vinyl Siding, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Other, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 2358 Sqft |
| Total Finished Area | 2358.24 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 34 M |
| Size Frontage | 10.43 M |
| Size Irregular | 353.60 |
| Size Total | 353.6 M2|0-4,050 Sqft |
| Size Total Text | 353.6 M2|0-4,050 Sqft |
| Zoning Description | R1-u |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.42 Ft x 14.00 Ft | ||
| Second Level | Bedroom | 10.92 Ft x 10.92 Ft | ||
| Second Level | Bedroom | 10.83 Ft x 12.50 Ft | ||
| Second Level | Bedroom | 9.92 Ft x 10.92 Ft | ||
| Second Level | Laundry Room | 9.92 Ft x 6.17 Ft | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13.33 Ft x 10.33 Ft | ||
| Basement | Recreational, Games Room | 23.67 Ft x 16.92 Ft | ||
| Basement | 5pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 10.33 Ft x 14.42 Ft | ||
| Main Level | Living Room | 14.67 Ft x 16.75 Ft | ||
| Main Level | Foyer | 6.08 Ft x 8.67 Ft | ||
| Main Level | Other | 4.83 Ft x 6.50 Ft | ||
| Main Level | Pantry | 5.25 Ft x 6.83 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Other | 6.08 Ft x 6.17 Ft | ||
| Unknown | Kitchen | 16.00 Ft x 12.58 Ft |
https://www.realtor.ca/real-estate/30012952/680-coopers-crescent-sw-airdrie-coopers-crossing
Contact us for more information
Serghei Cicala
Associate
(403) 910-8021